The following is a Schedule at a Glance. For more details visit the Build My Schedule page located on the left menu bar of the Overview tab to view program content.
Saturday
May 30, 2009 |
|
| 8:00 a.m. 4:00 p.m. | Pre-Forum Workshops |
| 5:45 p.m. | Early Arrivers Reception sponsored by Higher Education Research Institute at UCLA |
Sunday
May 31, 2009 |
|
| 8:00 a.m. 4:00 p.m. | Pre-Forum Workshops |
| 2:00 p.m. 6:00 p.m. and 7:30 p.m. - 9:00 p.m. | Forum Exhibit Hall Open |
| 2:00 p.m. | Presidential Symposium |
| 5:00 p.m. 6:00 p.m. | Poster Gallery |
| 6:15 p.m. 7:30 p.m. | Plenary Session sponsored by TaskStream |
| 7:30 p.m. | Forum Reception sponsored by Tk20, Inc. |
Monday
June 1, 2009 |
|
| 7:30 a.m. 8:15 a.m. | Special Interest Groups (SIGs) and Affiliated Group Meetings |
| 8:00 a.m. 6:00 p.m. | Forum Exhibit Hall Open |
| 8:30 a.m. 9:45 a.m. | Plenary Session sponsored by ETS |
| 9:45 a.m. 10:15 a.m. | Morning Coffee Break in Forum Exhibit Hall sponsored by SAS Institute |
| 10:15 a.m. 11:00 a.m. | Concurrent Sessions |
| 11:15 a.m. 12:00 p.m. | Concurrent Sessions |
| 12:00 p.m. 1:30 p.m. | Lunch Break/Exhibit Hall/ Special Interest Groups (SIGs) |
| 1:30 p.m. 2:15 p.m. | Concurrent Sessions |
| 2:15 p.m. 3:00 p.m. | Afternoon Coffee Break in Forum Exhibit Hall sponsored by ZogoTech |
| 3:00 p.m. 3:45 p.m. | Concurrent Sessions |
| 4:00 p.m. 5:00 p.m. | Concurrent Sessions |
| 5:00 p.m. 6:00 p.m. | Poster Gallery/ Special Interest Groups (SIGs) and Affiliated Group Meetings |
Tuesday
June 2, 2009 |
|
| 7:30 a.m. 8:30 a.m. | AIR Annual Business Meeting |
| 8:00 a.m. 1:15 p.m. | Forum Exhibit Hall Open |
| 8:45 a.m. 9:30 a.m. | Concurrent Sessions |
| 9:45 a.m. 10:30 a.m. | Concurrent Sessions |
| 10:30 a.m. 11:00 a.m. | Morning Coffee Break in Forum Exhibit Hall sponsored by Digital Measures |
| 11:00 a.m. 11:45 a.m. | Concurrent Sessions |
| 11:45 a.m. 1:15 p.m. | Lunch Break/Exhibit Hall/ Special Interest Groups (SIGs) |
| 1:15 p.m. 2:00 p.m. | Concurrent Sessions |
| 2:15 p.m. 3:00 p.m. | Concurrent Sessions |
| 3:00 p.m. 3:30 p.m. | Afternoon Break |
| 3:30 p.m. 4:30 p.m. | Concurrent Sessions |
| 4:45 p.m. 5:30 p.m. | Special Interest Groups (SIGs) and Affiliated Group Meetings |
| 7:00 p.m. | Night in Atlanta including the Atlanta Braves vs. Chicago Cubs |
Wednesday
June 3, 2009 |
|
| 8:00 a.m. 8:45 a.m. | Concurrent Sessions |
| 9:00 a.m. 9:45 p.m. | Concurrent Sessions |
| 9:45 a.m. 10:15 a.m. | Morning Break |
| 10:15 a.m. 11:00 a.m. | Concurrent Sessions |
| 11:15 a.m. 12:00 p.m. | Concurrent Sessions |
| 12:15 p.m. 2:45 p.m. | Forum Awards Lunch |