
Total jobs: 78
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Institutional Research Analyst II | University of Alabama at Birmingham | AL | $52228 - $82867 | 2020-03-01 | |
Director of Institutional Research | Mount Mary University | WI | Dependent on qualifications and experience | 2020-01-05 | |
Director, Center of Excellence (Grant Funded) | Mt. San Antonio College | CA | $9874 - $10980 | 2020-12-31 | |
Director of Budget & Financial Planning | Brooklyn Law School | NY | $100000 - $125000 | 2019-12-20 | |
Program Specialist for Assessment and Evaluation | Princeton University / Pace Center for Civic Engagement | NJ | Dependent on qualifications and experience | 2020-01-04 | |
Vice President for Data and Analytics | University of North Carolina System Office | NC | Dependent on qualifications and experience | 2020-01-06 | |
Program and Research Developer | UCLA Center for the Study of Women | CA | $4009 - $7925 | 2020-01-01 | |
Accreditation and Institutional Research Analyst | National University of Natural Medicine | OR | $38979 - $45780 | 2019-12-13 | |
Clinical Research Coordinator | Surgical Administrative Center- University of Minnesota | MN | Dependent on qualifications and experience | 2019-12-31 | |
Research Associate - Neurology | University of Illinois at Chicago - College of Medicine | IL | $0 - $0 | 2019-12-09 | |
Senior Research Scholar, Program for Leadership & Character | Wake Forest University | NC | Dependent on qualifications and experience | 2020-11-01 | |
Administrative Analyst | City College of San Francisco | CA | $75646 - $91788 | 2019-12-02 | |
Data Scientist | University of Michigan | MI | $62000 - $67000 | 2019-12-10 | |
Chief Data Officer | Central New Mexico Community College | NM | Dependent on qualifications and experience | 2020-01-31 | |
Institutional Research Analyst | Wesleyan University | CT | Dependent on qualifications and experience | 2020-01-13 | |
Director of Institutional Research | Dakota State University | SD | $70000 - $75000 | 2020-01-31 | |
Director of Institutional Research | Hagerstown Community College | MD | Dependent on qualifications and experience | 2019-11-30 | |
Institutional Effectiveness Programming Analyst | Murray State University | KY | $40000 - $0 | 2019-12-04 | |
Survey Research Analyst | University of North Carolina at Chapel Hill | NC | Dependent on qualifications and experience | 2019-12-06 | |
DIRECTOR OF ANALYTICS & PLANNING | PUNAHOU SCHOOL | HI | Dependent on qualifications and experience | 2020-01-07 | |
Business Intelligence and Data Analyst | University of North Carolina at Chapel Hill | NC | $83000 - $95000 | 2019-12-06 | |
Director of Strategic Analytics | University of Miami | FL | Dependent on qualifications and experience | 2019-12-31 | |
Project Administrator - (T66753) | University of Alabama at Birmingham | AL | $38210 - $60008 | 2020-01-01 | |
Executive Director of Assessment and Effectiveness | Clark Atlanta University | GA | Dependent on qualifications and experience | 2019-12-06 | |
Institutional Research Analyst | University of Toledo | OH | Dependent on qualifications and experience | 2019-12-03 | |
Director of Applied Institutional Research | Penn State | PA | Dependent on qualifications and experience | 2019-12-01 | |
ASSISTANT DIRECTOR FOR EXTERNAL RELATIONS | UC San Diego | CA | $110000 - $130000 | 2019-11-21 | |
Research Associate | Georgia State University | GA | $55000 - $57000 | 2019-11-24 | |
Assistant Director of Institutional Research | Emmanuel College | MA | $60000 - $65000 | 2019-11-30 | |
Institutional Research Analyst | Stony Brook University | NY | $60000 - $60000 | 2019-12-05 | |
Data Specialist | Community College of Aurora | CO | $50000 - $55000 | 2019-11-25 | |
Analyst and Consultant | University of Notre Dame | IN | Dependent on qualifications and experience | 2019-11-27 | |
Senior Analyst and Consultant | University of Notre Dame | IN | Dependent on qualifications and experience | 2019-11-27 | |
Senior Data Analyst | Adelphi University | NY | Dependent on qualifications and experience | 2020-12-31 | |
Research Analyst | Nevada State College | NV | $60000 - $65000 | 2020-12-31 | |
Director of Institutional Research, Effectiveness, and Plann | Lee College | TX | $63268 - $69595 | 2019-12-31 | |
Director of Institutional Research | Holy Names University | CA | Dependent on qualifications and experience | 2020-12-31 | |
Institutional Effectiveness and Assessment Officer | Volunteer State Community College | TN | $48370 - $60460 | 2020-12-31 | |
Institutional Researcher | Pennsylvania State University | PA | Dependent on qualifications and experience | 2020-12-31 | |
Associate Vice President, Research and Sponsored Programs | California State University, Northridge | CA | Dependent on qualifications and experience | 2020-12-31 | |
Research Analyst | Bakersfield College | CA | $5619.74 - $7940.54 | 2019-11-21 | |
Visual Communications, Assistant Professor | Cal Poly Pomona University | CA | Dependent on qualifications and experience | 2019-12-02 | |
Institutional Research Officer | Hillsborough Community College | FL | Dependent on qualifications and experience | 2019-11-22 | |
Director of Academic Effectiveness and Accreditation | Fordham University | NY | Dependent on qualifications and experience | 2020-01-02 | |
Director of Institutional Effectiveness | Goucher College | MD | Dependent on qualifications and experience | 2019-12-20 | |
Assistant Director of Institutional Research | Xavier University | OH | Dependent on qualifications and experience | 2019-12-11 | |
Senior Institutional Research Analyst | Florida Institute of Technology | FL | Dependent on qualifications and experience | 2019-12-06 | |
Research Analyst | Marquette University | WI | Dependent on qualifications and experience | 2019-11-25 | |
University Space Planner | University of North Carolina-Wilmington | NC | Dependent on qualifications and experience | 2019-12-01 | |
Senior Research Analyst | Northern Essex Community College | MA | $66000 - $72000 | 2019-11-29 | |
Research Data Analyst | Minnesota Office of Higher Education | MN | $52618 - $71952 | 2019-11-26 | |
Institutional Research Analyst II | San Jacinto College | TX | $53620 - $53620 | 2019-12-02 | |
Director of Analytics and Institutional Research | St. Cloud State University | MN | $64581 - $96027 | 2019-12-03 | |
Assistant Director for Assessment and Institutional Research | Salve Regina University | RI | Dependent on qualifications and experience | 2019-11-29 | |
Institutional Survey Research Consultant | Cornell University | NY | Dependent on qualifications and experience | 2019-12-29 | |
Chief of Staff | Learning Policy Institute | CA | Dependent on qualifications and experience | 2020-03-31 | |
Director, Institutional Research | Prairie View A&M University | TX | Dependent on qualifications and experience | 2019-12-05 | |
Research Scientist (Engineering) | Virginia Department of Transportation (VDOT) | VA | $60851 - $85000 | 2019-12-18 | |
Director of Institutional Research | Resurrection University | IL | Dependent on qualifications and experience | 2019-12-31 | |
Director of Institutional Research | Newman University | KS | Dependent on qualifications and experience | 2019-12-20 | |
Associate Chief Academic Officer | University of the District of Columbia | DC | $146332 - $179957 | 2019-12-31 | |
IRB Manager Division of Research - 833821 | Kaiser Permanente | CA | Dependent on qualifications and experience | 2020-01-31 | |
Research Faculty | Palmer College of Chiropractic | IA | Dependent on qualifications and experience | 2019-11-30 | |
Director of Institutional Effectiveness | Albany State University | GA | Dependent on qualifications and experience | 2019-11-30 | |
Project Policy Analyst 3 (7398U) | Lawrence Hall of Science | CA | Dependent on qualifications and experience | 2019-11-29 | |
Vice President Accreditation | American Osteopathic Association | IL | Dependent on qualifications and experience | 2019-11-29 | |
Research Data Analyst | Jonathan M. Tisch College of Civic Life- Institute for Democracy and Higher Education (IDHE) | MA | Dependent on qualifications and experience | 2019-11-29 | |
Director, Institutional Effectiveness & Assessment | Hackensack Meridian Health School of Medicine at Seton Hall University | NJ | Dependent on qualifications and experience | 2019-12-01 | |
Data Analyst | Union College | KY | $40000 - $40000 | 2019-12-20 | |
Research Manager | American Association of Nurse Practitioners | TX | Dependent on qualifications and experience | 2020-01-02 | |
Research Assistant | William James College | MA | Dependent on qualifications and experience | 2019-12-06 | |
Data Assessment Analyst | CSU Channel Islands | CA | Dependent on qualifications and experience | 2019-11-22 | |
Institutional Research Analyst | Wayne State University | MI | Dependent on qualifications and experience | 2019-12-02 | |
Business Analytics Analyst III (Data & Rankings Analyst) | The University of Texas at Arlington | TX | Dependent on qualifications and experience | 2020-01-03 | |
Business Analytics Analyst I | The University of Texas at Arlington | TX | Dependent on qualifications and experience | 2019-12-20 | |
Clinical Research Coordinator | University of Illinois at Chicago - College of Medicine | IL | $0 - $0 | 2019-12-02 | |
Assistant Provost for Special Studies & Analysis | Princeton University | NJ | $120000 - $130000 | 2019-12-10 | |
Senior Data Science Platform Engineer | Kennesaw State University | GA | $92000 - $93000 | 2019-12-21 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.