Total jobs: 35
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Assoc./Full Prof. - Journalism, Trust & Democracy | Syracuse University | NY | Dependent on qualifications and experience | 2021-04-15 | |
Director of Institutional Effectiveness | University of North Carolina Wilmington | NC | Dependent on qualifications and experience | 2021-01-18 | |
Research Analyst | St. Norbert College | WI | Dependent on qualifications and experience | 2021-01-18 | |
Institutional Research and Reporting Specialist | WV Higher Education Policy Commission | WV | Dependent on qualifications and experience | 2021-01-15 | |
Programmer / Developer | WV Higher Education Policy Commission | WV | Dependent on qualifications and experience | 2021-01-29 | |
Research Analyst (2 positions) | Texas State University | TX | $5250 - $5833 | 2021-01-08 | |
Data Scientist | UCLA | CA | Dependent on qualifications and experience | 2021-01-31 | |
Institutional Research Analyst | Fairleigh Dickinson University | NJ | Dependent on qualifications and experience | 2021-01-15 | |
Senior Institutional Research Analyst | College of Marin | CA | $46.13 - $50.86 | 2021-03-08 | |
Planning and Research Analyst | Chandler-Gilbert Community College | AZ | $52139 - $67781 | 2021-01-12 | |
Senior Research Analyst | Chesapeake College | MD | $44791 - $73906 | 2021-01-22 | |
Business Intelligence Analyst | Worcester Polytechnic Institute | MA | $60000 - $82000 | 2021-01-15 | |
Institutional Assessment Coordinator | South Dakota State University | SD | Dependent on qualifications and experience | 2021-01-15 | |
Assistant Director, Institutional Research | University of Houston - Downtown | TX | Dependent on qualifications and experience | 2021-01-29 | |
Research Analyst | Tufts University | MA | Dependent on qualifications and experience | 2021-01-11 | |
Educational Effectiveness Improvement Coordinator | Massachusetts Maritime Academy | MA | Dependent on qualifications and experience | 2021-02-05 | |
Senior Research Associate/MNSCU AP6 | Minnesota State Colleges & Universities (MnSCU) | MN | $63972 - $94712 | 2021-01-19 | |
Director, Institutional Research & Planning | University of San Diego | CA | Dependent on qualifications and experience | 2021-02-28 | |
Data Analyst | Miami University | OH | Dependent on qualifications and experience | 2021-01-15 | |
Senior IR Associate - New Posting! | University of New Haven | CT | Dependent on qualifications and experience | 2021-01-09 | |
Associate Director of Institutional Research | Mercer University | GA | Dependent on qualifications and experience | 2021-01-31 | |
Associate Director for Faculty Engagement in Action Research | University of Illinois at Chicago | IL | $75000 - $90000 | 2021-01-29 | |
Director of Institutional Research and Reporting | Clackamas Community College | OR | $80996.66 - $117104.6 | 2021-02-14 | |
Institutional Researcher-NASNTI Grant | Central Wyoming College | WY | Dependent on qualifications and experience | 2021-01-18 | |
Business Intelligence Analyst | Virginia Commonwealth University | VA | $65000 - $65000 | 2021-01-15 | |
Institutional Effectiveness Coord & Int'l Student Advisor | Cleveland Institute of Music | OH | $40000 - $60000 | 2021-02-28 | |
Director of Institutional Research | University of Alaska Anchorage | AK | Dependent on qualifications and experience | 2021-01-31 | |
Policy Analyst | State Higher Education Executive Officers Association (SHEEO) | CO | Dependent on qualifications and experience | 2021-01-22 | |
Solutions Engineer | Othot, Inc. | PA | Dependent on qualifications and experience | 2021-01-22 | |
Data Analyst | Othot, Inc. | PA | Dependent on qualifications and experience | 2021-01-31 | |
Director of Institutional Effectiveness | Seattle Pacific University | WA | Dependent on qualifications and experience | 2021-03-01 | |
Data Analyst, Staff Associate | Cape Cod Community College | MA | $65000 - $75000 | 2021-01-18 | |
Associate Vice President of Institutional Research, Analytic | Ball State University | IN | Dependent on qualifications and experience | 2021-02-01 | |
Researcher 2 - COVID-19 Diagnostic Lab | University of Minnesota | MN | Dependent on qualifications and experience | 2021-01-31 | |
Assistant Director, Assessment & Data Analytics | University of Virginia | VA | Dependent on qualifications and experience | 2021-01-15 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.