Total jobs: 36
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Director, Enterprise Data Management and Analytics | Georgia State University | GA | $90000 - $110000 | 2021-01-29 | |
Assoc./Full Prof. - Journalism, Trust & Democracy | Syracuse University | NY | Dependent on qualifications and experience | 2021-04-15 | |
Programmer / Developer | WV Higher Education Policy Commission | WV | Dependent on qualifications and experience | 2021-01-29 | |
Visiting Undergraduate Affairs Data Analyst | University of Illinois at Chicago | IL | Dependent on qualifications and experience | 2021-02-10 | |
Data Scientist | UCLA | CA | Dependent on qualifications and experience | 2021-01-31 | |
Enrollment Research Analyst | Portland State University | OR | $48400 - $574450 | 2021-01-27 | |
Programmer/Developer | WV Higher Education Policy Commission | WV | $45450 - $63300 | 2021-01-22 | |
Senior Institutional Research Analyst | College of Marin | CA | $46.13 - $50.86 | 2021-03-08 | |
Director of Institutional Effectiveness | College of Marin | CA | $133458 - $169221 | 2021-03-13 | |
Senior Research Analyst | Chesapeake College | MD | $44791 - $73906 | 2021-01-22 | |
Assistant Director of Business Intelligence | The University of Texas System | TX | $105000 - $110166 | 2021-02-12 | |
Assistant Director of Advanced Analytics | The University of Texas System | TX | $105000 - $110166 | 2021-02-12 | |
Assistant Director, Institutional Research | University of Houston - Downtown | TX | Dependent on qualifications and experience | 2021-01-29 | |
Assessment & Accreditation Coordinator | University of Colorado Colorado Springs | CO | $50642 - $63303 | 2021-03-01 | |
Educational Effectiveness Improvement Coordinator | Massachusetts Maritime Academy | MA | Dependent on qualifications and experience | 2021-02-05 | |
Senior Research Associate/MNSCU AP6 | Minnesota State Colleges & Universities (MnSCU) | MN | $63972 - $94712 | 2021-01-19 | |
Director of Assessment and Institutional Research | Scripps College | CA | Dependent on qualifications and experience | 2021-12-01 | |
Director, Institutional Research & Planning | University of San Diego | CA | Dependent on qualifications and experience | 2021-02-28 | |
Associate Director of Institutional Research | Mercer University | GA | Dependent on qualifications and experience | 2021-01-31 | |
Senior Budget Planning Analyst | Arizona State University | AZ | Dependent on qualifications and experience | 2021-02-15 | |
Associate Director for Faculty Engagement in Action Research | University of Illinois at Chicago | IL | $75000 - $90000 | 2021-01-29 | |
Director of Institutional Effectiveness & Planning | Moraine Park Technical College | WI | $79730 - $104650 | 2021-01-19 | |
Institutional Effectiveness Data Analyst | Moraine Park Technical College | WI | $72220 - $87850 | 2021-01-29 | |
Director of Institutional Research & Accreditation | Friends University | KS | Dependent on qualifications and experience | 2021-01-26 | |
Director, Enrollment Research and Analytics | University of Utah | UT | Dependent on qualifications and experience | 2021-02-26 | |
SENIOR RESEARCH ANALYST | CSU Bakersfield | CA | Dependent on qualifications and experience | 2021-01-29 | |
Director of Institutional Research and Reporting | Clackamas Community College | OR | $80996.66 - $117104.6 | 2021-02-14 | |
Institutional Effectiveness Coord & Int'l Student Advisor | Cleveland Institute of Music | OH | $40000 - $60000 | 2021-02-28 | |
Director of Institutional Research | University of Alaska Anchorage | AK | Dependent on qualifications and experience | 2021-01-31 | |
Policy Analyst | State Higher Education Executive Officers Association (SHEEO) | CO | Dependent on qualifications and experience | 2021-01-22 | |
Solutions Engineer | Othot, Inc. | PA | Dependent on qualifications and experience | 2021-01-22 | |
Data Analyst | Othot, Inc. | PA | Dependent on qualifications and experience | 2021-01-31 | |
Director of Institutional Effectiveness | Seattle Pacific University | WA | Dependent on qualifications and experience | 2021-03-01 | |
Associate Vice President of Institutional Research, Analytic | Ball State University | IN | Dependent on qualifications and experience | 2021-02-01 | |
Researcher 2 - COVID-19 Diagnostic Lab | University of Minnesota | MN | Dependent on qualifications and experience | 2021-01-31 | |
Dean of Assessment, Research & Planning | Reading Area Community College | PA | $80000 - $100000 | 2021-02-12 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.