Total jobs: 48
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Associate Provost for Institutional Research | Dartmouth College | NH | Dependent on qualifications and experience | 2021-02-28 | |
AVP of Institutional Effectiveness and Strategic Planning | Paradise Valley Community College | AZ | $95856 - $124613 | 2021-02-28 | |
Director, Institutional Research & Planning | University of San Diego | CA | Dependent on qualifications and experience | 2021-02-28 | |
Specialist, Marketing Analysis Sr. | Laramie County Community College | WY | $58432 - $67243 | 2021-02-28 | |
Reports Manager | Marist College | NY | Dependent on qualifications and experience | 2021-02-28 | |
Institutional Effectiveness Coord & Int'l Student Advisor | Cleveland Institute of Music | OH | $40000 - $60000 | 2021-02-28 | |
Research Analyst (Postsecondary Education Access and Success | National Student Clearinghouse | VA | Dependent on qualifications and experience | 2021-02-28 | |
Director, Enrollment Systems and Operations | Missouri University of Science and Technology | MO | Dependent on qualifications and experience | 2021-02-28 | |
COURSE INSTRUCTOR/ADJUNCT FACULTY SUMMER 2021 | Alder Graduate School of Education | CA | Dependent on qualifications and experience | 2021-03-01 | |
Assessment & Accreditation Coordinator | University of Colorado Colorado Springs | CO | $50642 - $63303 | 2021-03-01 | |
Director of Institutional Effectiveness | Seattle Pacific University | WA | Dependent on qualifications and experience | 2021-03-01 | |
Senior Institutional Research Analyst | College of Charleston | SC | $44936 - $60000 | 2021-03-01 | |
Project Coordinator / Administrative Assistant | Dickinson College | PA | Dependent on qualifications and experience | 2021-03-01 | |
Institutional Research Analyst II | University of Alabama at Birmingham | AL | $52229 - $82867 | 2021-03-01 | |
Grants Manager | Princeton University | NJ | Dependent on qualifications and experience | 2021-03-01 | |
Research Professional 2 (Lab Coordinator) | Department of Surgery - University of Minnesota | MN | Dependent on qualifications and experience | 2021-03-03 | |
Senior Research Analyst, Assessment | College of Lake County | IL | Dependent on qualifications and experience | 2021-03-04 | |
Vice Provost for Institutional Effectiveness and Planning | Carnegie Mellon University | PA | Dependent on qualifications and experience | 2021-03-04 | |
Institutional Research Analyst | University of Cincinnati | OH | Dependent on qualifications and experience | 2021-03-05 | |
Coordinator of Outcomes Assessment | North Carolina State University | NC | $57000 - $62000 | 2021-03-05 | |
Data Analyst | Virginia Tech | VA | Dependent on qualifications and experience | 2021-03-05 | |
Responsible Conduct of Research Officer | Ball State University | IN | $45000 - $48000 | 2021-03-06 | |
Senior Institutional Research Analyst | College of Marin | CA | $46.13 - $50.86 | 2021-03-08 | |
Director Institutional Research and Effectiveness | Tusculum University | SC | Dependent on qualifications and experience | 2021-03-08 | |
Senior Research and Assessment Programmer/Analyst | Township High School District 214 | IL | $68693 - $82432 | 2021-03-08 | |
Strategic Planning Specialist (Institutional Planner) | University of Wisconsin-Stout | WI | $55000 - $63000 | 2021-03-08 | |
Reports Manager | Marist College | NY | Dependent on qualifications and experience | 2021-03-08 | |
Strategic Enrollment Management Research Analyst III | Ohio University | OH | $51242 - $58928 | 2021-03-08 | |
Data Analyst | University of Wisconsin-Stout | WI | $55000 - $63000 | 2021-03-08 | |
Associate Director, Program Evaluation | Arizona State University | AZ | $65000 - $85000 | 2021-03-08 | |
Strategic Enrollment Management Research Analyst IV | Ohio University | OH | $58928 - $67768 | 2021-03-08 | |
Business Intelligence & Data Analyst | North Carolina School of Science and Mathematics | NC | Dependent on qualifications and experience | 2021-03-10 | |
Director of Data Management/Institutional Research | Middle Tennessee State University | TN | Dependent on qualifications and experience | 2021-03-10 | |
Manager, Digital Workforce & Analytics | The University of Toronto | OTHER | Dependent on qualifications and experience | 2021-03-11 | |
Director of Institutional Effectiveness | College of Marin | CA | $133458 - $169221 | 2021-03-13 | |
Research Analyst | Cerritos College | CA | $75526 - $91057 | 2021-03-15 | |
Institutional Research Analyst | Lebanon Valley College | PA | Dependent on qualifications and experience | 2021-03-15 | |
Director of Institutional Effectiveness | Spalding University | KY | Dependent on qualifications and experience | 2021-03-31 | |
Institutional Research & Planning Assistant | ALFRED STATE COLLEGE | NY | $48201 - $48701 | 2021-03-31 | |
Assistant Vice Provost for Institutional Research | University of Toledo | OH | Dependent on qualifications and experience | 2021-04-09 | |
Director, Export Control and Research Security | Clemson University | SC | Dependent on qualifications and experience | 2021-04-11 | |
Assoc./Full Prof. - Journalism, Trust & Democracy | Syracuse University | NY | Dependent on qualifications and experience | 2021-04-15 | |
Research Associate I | Veterans Medical Research Foundation of Sd | CA | Dependent on qualifications and experience | 2021-04-16 | |
Institutional Research Analyst | Virginia Military Institute | VA | Dependent on qualifications and experience | 2021-04-30 | |
Admin. to VP for Finance & Planning/Coordinator for IR | Messiah University | PA | Dependent on qualifications and experience | 2021-04-30 | |
Assistant Provost for Institutional Effectiveness | Seattle Pacific University | WA | Dependent on qualifications and experience | 2021-06-30 | |
Visiting Assistant or Associate Professor - Learning Analyti | Teachers College, Columbia University | NY | Dependent on qualifications and experience | 2021-09-01 | |
Director of Assessment and Institutional Research | Scripps College | CA | Dependent on qualifications and experience | 2021-12-01 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.