Total jobs: 57
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Research Analyst | Virginia Commonwealth University | VA | $50000 - $65000 | 2021-04-14 | |
Senior Director of Institutional Effectiveness | Earlham College | IN | $0 - $80000 | 2021-04-15 | |
DIRECTOR OF DATA MANAGEMENT AND ANALYSIS | Lane College | TN | Dependent on qualifications and experience | 2021-04-15 | |
INSTITUTIONAL EFFECTIVENESS COORDINATOR | Lane College | TN | Dependent on qualifications and experience | 2021-04-15 | |
Vice Provost for Institutional Planning & Quality | University of Maryland Eastern Shore | MD | Dependent on qualifications and experience | 2021-04-15 | |
Sr Data Analytics Specialist | The Ohio State University | OH | $73000 - $100000 | 2021-04-15 | |
Assoc./Full Prof. - Journalism, Trust & Democracy | Syracuse University | NY | Dependent on qualifications and experience | 2021-04-15 | |
Manager of Institutional Reporting | Aurora University | IL | $70000 - $80000 | 2021-04-15 | |
Vice Provost for Decision Science & Visualization | University of Maryland Eastern Shore | MD | Dependent on qualifications and experience | 2021-04-15 | |
Data Analytics and Visualization Specialist | The Ohio State University | OH | $58000 - $77000 | 2021-04-16 | |
Data Coordinator, MBA Program Office | The Wharton School, University of Pennsylvania | PA | $42953 - $77315 | 2021-04-16 | |
Institutional Research Analyst | MCPHS University | MA | Dependent on qualifications and experience | 2021-04-16 | |
Research Associate I | Veterans Medical Research Foundation of Sd | CA | Dependent on qualifications and experience | 2021-04-16 | |
Research Analyst | George Mason University | VA | Dependent on qualifications and experience | 2021-04-18 | |
Researcher 3 - Center for Clinical Quality and Outcomes Eval | Department of Surgery - University of Minnesota | MN | Dependent on qualifications and experience | 2021-04-19 | |
Effectiveness and Research Project Coordinator, R21016 | Bellevue College | WA | $45000 - $50000 | 2021-04-19 | |
Institutional Research Data Analyst | Western Carolina University (NC) | NC | $62000 - $65000 | 2021-04-19 | |
Institutional Research Analyst | Saint Mary's University of Minnesota | MN | Dependent on qualifications and experience | 2021-04-19 | |
Institutional Researcher I or II | Northern Michigan University | MI | $43000 - $51300 | 2021-04-19 | |
Researcher 4- Center for Clinical Quality and Outcomes Eval | Department of Surgery - University of Minnesota | MN | Dependent on qualifications and experience | 2021-04-19 | |
Research Program Manager, IQUIST | University of Illinois at Urbana-Champaign | IL | Dependent on qualifications and experience | 2021-04-20 | |
Data Specialist and App Support | The Ohio State University | OH | $45000 - $50000 | 2021-04-20 | |
Research Analyst | Citrus College | CA | Dependent on qualifications and experience | 2021-04-20 | |
Assessment Fellow | Brown University | RI | Dependent on qualifications and experience | 2021-04-21 | |
Research Analyst | Higher Education Data Sharing Consortium | IN | Dependent on qualifications and experience | 2021-04-23 | |
Senior Academic Success Data Analyst | The University of Alabama in Huntsville | AL | $60000 - $65000 | 2021-04-24 | |
Lab Coordinator (Research Pro 2) | Department of Surgery - University of Minnesota | MN | Dependent on qualifications and experience | 2021-04-25 | |
Researcher 4- Division of Surgical Oncology | Department of Surgery - University of Minnesota | MN | Dependent on qualifications and experience | 2021-04-26 | |
Senior IR Analyst | Western Oregon University | OR | $66000 - $77500 | 2021-04-26 | |
Research Analyst (Postsecondary Education Access and Success | National Student Clearinghouse | VA | Dependent on qualifications and experience | 2021-04-30 | |
Director of Institutional Research & Assessment | Lake Erie College | OH | Dependent on qualifications and experience | 2021-04-30 | |
Planning and Assessment Coordinator | Utah Valley University | UT | $37000 - $47000 | 2021-04-30 | |
Data Analyst | Our Lady of the Lake University | TX | Dependent on qualifications and experience | 2021-04-30 | |
Senior Communications Director | National Resident Matching Program | DC | Dependent on qualifications and experience | 2021-04-30 | |
Institutional Research Analyst | Virginia Military Institute | VA | Dependent on qualifications and experience | 2021-04-30 | |
Admin. to VP for Finance & Planning/Coordinator for IR | Messiah University | PA | Dependent on qualifications and experience | 2021-04-30 | |
Executive Director, Institutional Research & Effectiveness | Neumann University | PA | Dependent on qualifications and experience | 2021-04-30 | |
Director of Assessment and Accreditation | Peru State College | NE | $80000 - $80000 | 2021-05-01 | |
Data Analyst | Touro University California | CA | Dependent on qualifications and experience | 2021-05-02 | |
Director, Decision Support and Analysis | Arizona State University | AZ | $120000 - $150000 | 2021-05-03 | |
Vice President, Institutional Analytics | American College of Education | IN | Dependent on qualifications and experience | 2021-05-03 | |
Director of Institutional Effectiveness | Air University eSchool of Graduate Professional Military Education | AL | $86000 - $125000 | 2021-05-03 | |
Assistant Vice President, Institutional Effectiveness | Community College of Philadelphia | PA | Dependent on qualifications and experience | 2021-05-05 | |
Associate Director of Research (Teaching Center) | Wake Forest University | NC | Dependent on qualifications and experience | 2021-05-10 | |
Research Data Analyst | University of Detroit Mercy | MI | Dependent on qualifications and experience | 2021-05-15 | |
Associate Director of Institutional Research | Georgia Southern University | GA | $56300 - $67471 | 2021-05-15 | |
Institutional Research Analyst | Wesleyan University | CT | Dependent on qualifications and experience | 2021-05-16 | |
Research Analyst | Cal Poly, San Luis Obispo | CA | $44652 - $80796 | 2021-05-16 | |
Business Intelligence Architect | James Madison University | VA | Dependent on qualifications and experience | 2021-05-20 | |
Full-time Faculty in Business Analytics | Northwood University | MI | Dependent on qualifications and experience | 2021-05-24 | |
Data Analytics Specialist | James Madison University | VA | Dependent on qualifications and experience | 2021-05-25 | |
Director of Institutional Research | Sul Ross State University | TX | Dependent on qualifications and experience | 2021-05-31 | |
Data Analytics and Research Consultant | Pennsylvania State University | PA | $1 - $1 | 2021-06-07 | |
Data Warehouse Architect | Biola University | CA | $106704 - $122000 | 2021-06-30 | |
Assistant Provost for Institutional Effectiveness | Seattle Pacific University | WA | Dependent on qualifications and experience | 2021-06-30 | |
Visiting Assistant or Associate Professor - Learning Analyti | Teachers College, Columbia University | NY | Dependent on qualifications and experience | 2021-09-01 | |
Director of Assessment and Institutional Research | Scripps College | CA | Dependent on qualifications and experience | 2021-12-01 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.