Total jobs: 48
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Research and Policy Analyst | Maryland Higher Education Commission | MD | $58500 - $76300 | 2022-08-19 | |
Research & Prospect Development Specialist | Museum of Science | MA | $72000 - $77000 | 2022-08-19 | |
Research & Assessment Analyst | Loyola University Maryland | MD | $50000 - $60000 | 2022-08-19 | |
Director, Research and Analytics | Anne Arundel Community College | MD | $92025 - $115031 | 2022-08-19 | |
CTLA Associate Director for Assessment | Ohio University | OH | $68299 - $117127 | 2022-08-22 | |
Research Associate | Southeastern Louisiana University | LA | Dependent on qualifications and experience | 2022-08-22 | |
CTLA Associate Director for Faculty Programming | Ohio Univeristy | OH | $68299 - $117127 | 2022-08-22 | |
Research Associate -Research Analysis Specialist | Normandale Community College | MN | $52722 - $77297 | 2022-08-22 | |
Data Analyst (R0002912) | Florida Gulf Coast University | FL | Dependent on qualifications and experience | 2022-08-22 | |
Research Analyst | University of North Carolina Wilmington | NC | Dependent on qualifications and experience | 2022-08-24 | |
Research and Data Analyst | New Jersey Office of the Secretary of Higher Education | NJ | $60000 - $75000 | 2022-08-25 | |
Institutional Research Coordinator | Central Community College | NE | Dependent on qualifications and experience | 2022-08-26 | |
Associate Director of Institutional Research | College of Charleston | SC | $61574 - $72440 | 2022-08-29 | |
Institutional Research Analyst | Southwestern Oregon Community College | OR | Dependent on qualifications and experience | 2022-08-31 | |
Director of Acad. Assessment, Acc., and Inst. Data/Research | Ohio Dominican University | OH | $65000 - $65000 | 2022-08-31 | |
Institutional Research Analyst | Dakota State University | SD | $46000 - $52000 | 2022-08-31 | |
Senior Research Analyst | American Dental Education Association | DC | Dependent on qualifications and experience | 2022-08-31 | |
Registrar and Director, Institutional Research | American Film Institute | CA | Dependent on qualifications and experience | 2022-08-31 | |
Senior Institutional Research Analyst | MCPHS | MA | Dependent on qualifications and experience | 2022-09-01 | |
Associate VP (Institutional Research and Planning) | University of Guelph | OTHER | Dependent on qualifications and experience | 2022-09-01 | |
Data Visualization and Reporting Specialist | SUNY Oswego | NY | Dependent on qualifications and experience | 2022-09-01 | |
Institutional Researcher | Kaua`i Community College | HI | $57144 - $144972 | 2022-09-01 | |
Assistant Director of Institutional Research | Mount St. Joseph University | OH | Dependent on qualifications and experience | 2022-09-01 | |
Data and Reporting Analyst | Arizona State University | AZ | $44000 - $60000 | 2022-09-02 | |
Executive Director of Institutional Research | Fashion Institute of Technology | NY | $135000 - $150000 | 2022-09-02 | |
Business Intelligence and Data Analyst | North Carolina Central University | NC | Dependent on qualifications and experience | 2022-09-02 | |
Research Analyst | Baylor University | TX | Dependent on qualifications and experience | 2022-09-02 | |
Director of Data and Institutional Effectiveness | Fort Hays State University | KS | $90000 - $100000 | 2022-09-05 | |
Institutional Research Analyst | Eastern New Mexico University | NM | Dependent on qualifications and experience | 2022-09-05 | |
Institutional Research Analyst | Rhode Island School of Design | RI | Dependent on qualifications and experience | 2022-09-06 | |
Associate Vice President Institutional Research & Planning | The Ohio State University | OH | $211000 - $258000 | 2022-09-06 | |
Data Analyst/Epidemiologist (Community Program Specialist IV | Long Beach Department of Health and Human Services | CA | $33.49 - $45.53 | 2022-09-09 | |
Research Analyst | Harper College | IL | $54461 - $68076 | 2022-09-09 | |
Business Intelligence Developer | West Chester University of Pennsylvania | PA | $80000 - $80000 | 2022-09-09 | |
Business Intelligence Senior Developer | The New School | NY | $65000 - $85000 | 2022-09-12 | |
ETL Database Analyst | Loyola University Chicago | IL | Dependent on qualifications and experience | 2022-09-16 | |
Associate Director of Institutional Research | Roger Williams University | RI | $58037 - $70367 | 2022-09-16 | |
Data Reporting and Visualization Specialist | Ferrum College | VA | $1 - $2 | 2022-09-26 | |
Data Strategy Analyst | William Rainey Harper College | IL | $59363 - $74202 | 2022-09-26 | |
Senior Program Analyst | State Bar of California | CA | $92701 - $123601 | 2022-09-30 | |
Principal Program Analyst | State Bar of California | CA | $112175 - $149549 | 2022-09-30 | |
Manager, Academic Data, Planning and Finance | St. Francis Xavier University | OTHER | $90441 - $110487 | 2022-09-30 | |
Professional Recognition & Awards Lead | Oak Ridge National Laboratory | TN | Dependent on qualifications and experience | 2022-09-30 | |
Principal Program Analyst | State Bar of California | CA | $112175 - $149549 | 2022-10-28 | |
Senior Program Analyst | State Bar of California | CA | $92701 - $123601 | 2022-10-28 | |
Senior Partnering Consultant-Libraries | Vanderbilt University | TN | Dependent on qualifications and experience | 2022-11-30 | |
Institutional Effectiveness Senior Research Associate | Loyola University Chicago | IL | Dependent on qualifications and experience | 2022-12-31 | |
Director of Assessment | Rose-Hulman Institute of Technology | IN | Dependent on qualifications and experience | 2022-12-31 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.