Total jobs: 75
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Statistician III | Trident Technical College | SC | $41777 - $77298 | 2022-05-24 | |
Director of Assessment | Seton Hall University | NJ | Dependent on qualifications and experience | 2022-05-24 | |
Institutional Research Analyst | University of Wisconsin-Eau Claire | WI | Dependent on qualifications and experience | 2022-05-26 | |
Institutional Research Specialist | LaGuardia Community College | NY | Dependent on qualifications and experience | 2022-05-26 | |
Senior Data Analyst | University of Illinois Urbana-Champaign | IL | Dependent on qualifications and experience | 2022-05-26 | |
Research Coordinator / Research Professional 3 | University of Minnesota | MN | Dependent on qualifications and experience | 2022-05-27 | |
Institutional Research Analyst | TCS Education System | IL | $55000 - $55000 | 2022-05-27 | |
Business Operations Analyst | Austin Community College | TX | $50207 - $71723 | 2022-05-27 | |
Institutional Research Analyst (Inst) | University of Wisconsin-Milwaukee - Milwaukee, WI | WI | Dependent on qualifications and experience | 2022-05-29 | |
Research Specialist | University of Wisconsin-Madison | WI | Dependent on qualifications and experience | 2022-05-30 | |
Institutional Research Analyst | Chadron State College | NE | $59467 - $65000 | 2022-05-30 | |
Associate Director of Institutional Research | Old Dominion University | VA | Dependent on qualifications and experience | 2022-05-30 | |
Institutional Research Analyst | Stevens Institute of Technology | NJ | Dependent on qualifications and experience | 2022-05-31 | |
Associate Director for Assessment & Articulation | Florida State University | FL | Dependent on qualifications and experience | 2022-05-31 | |
Institutional Research Database Analyst/Programmer | Massachusetts Institute of Technology | MA | $69100 - $114065 | 2022-05-31 | |
Institutional Research Coordinator | ECPI University | VA | Dependent on qualifications and experience | 2022-05-31 | |
Director of Institutional Research and Planning | Langston University | OK | Dependent on qualifications and experience | 2022-05-31 | |
Strategic Data Analyst, Office of the Provost | Vanderbilt University | TN | Dependent on qualifications and experience | 2022-05-31 | |
Report Writer, Level II | Technology Services/Illinois Insititute of Technology | IL | Dependent on qualifications and experience | 2022-05-31 | |
Assistant Head of School for Analytic Support and Assessment | Phillips Academy | MA | Dependent on qualifications and experience | 2022-05-31 | |
Grants Specialist | Alvernia University | PA | Dependent on qualifications and experience | 2022-05-31 | |
Sr. Data Analyst | HelioCampus | MD | Dependent on qualifications and experience | 2022-05-31 | |
Assistant Director for Assessment | Stevens Institute of Technology | NJ | Dependent on qualifications and experience | 2022-05-31 | |
Programmer / Analyst | University of Michigan | MI | $80000 - $85000 | 2022-05-31 | |
Research Analyst | University of New Haven | CT | $55000 - $65000 | 2022-05-31 | |
Director of Academic Support Services | Florida A&M University | FL | $45451.54 - $138213.36 | 2022-05-31 | |
Research Analyst and Data Manager | Higher Education Data Sharing Consortium (HEDS) | IN | Dependent on qualifications and experience | 2022-05-31 | |
Assistant/Associate Professor | The University of Mississippi | MS | Dependent on qualifications and experience | 2022-06-01 | |
Assistant Director of Assessment | University at Albany, SUNY | NY | $65000 - $65000 | 2022-06-01 | |
Assistant Director of Data Analytics | NASPA--Student Affairs Administrators in Higher Education | DC | $60000 - $65000 | 2022-06-01 | |
Associate Vice Chancellor, Strategic Analytics | Dallas College | TX | $1 - $1 | 2022-06-02 | |
Analysis and Planning Consultant (Student Success Analyst) | The Pennsylvania State University | PA | $38988 - $79908 | 2022-06-03 | |
IR Programmer Analyst | Pennsylvania State University | PA | $70000 - $75000 | 2022-06-03 | |
Director of Institutional Research | Roanoke College | VA | Dependent on qualifications and experience | 2022-06-03 | |
Chief Data Analyst | Millersville University of Pennsylvania | PA | $77753 - $97745 | 2022-06-05 | |
Coordinator of Institutional Research | Reading Area Community College | PA | $53900 - $53900 | 2022-06-05 | |
Institutional Research Associate | Loyola Marymount University | CA | Dependent on qualifications and experience | 2022-06-06 | |
Institutional Research Data Analyst | Blinn College District | TX | $43028 - $45000 | 2022-06-09 | |
Assistant Director, Office for Institutional Research | Clemson University | SC | Dependent on qualifications and experience | 2022-06-10 | |
Research Analyst | Council of Graduate Schools | DC | Dependent on qualifications and experience | 2022-06-10 | |
AVP Institutional Effectiveness and Planning | Oberlin College & Conservatory | OH | Dependent on qualifications and experience | 2022-06-10 | |
Accreditation and Academic Compliance Officer | Saint Joseph’s University | PA | Dependent on qualifications and experience | 2022-06-13 | |
Manager of Research Projects | AMERICAS ESSENTIAL HOSPITALS | DC | $115000 - $125000 | 2022-06-15 | |
Analyst II - Research & Accountability | Southern Regional Education Board | GA | Dependent on qualifications and experience | 2022-06-15 | |
Institutional Research Analyst | Princeton University | NJ | $80000 - $90000 | 2022-06-15 | |
Program Associate, Evaluation & Analysis | Patient-Centered Outcomes Research Institute | DC | Dependent on qualifications and experience | 2022-06-18 | |
Assoc. Dir. for Research, Evaluation, Data Systems-ASAP|ACE | ASAP|ACE National Replication Collaborative at CUNY | NY | $90000 - $110000 | 2022-06-19 | |
Institutional Research Analyst | Rocky Vista University | CO | Dependent on qualifications and experience | 2022-06-19 | |
Vice President for Research and Data Science | Maguire Associates, Inc. | MA | Dependent on qualifications and experience | 2022-06-20 | |
Research & Prospect Development Specialist | Museum of Science | MA | $72000 - $77000 | 2022-06-20 | |
Strategic Enrollment Data Analyst | Quinnipiac University | CT | Dependent on qualifications and experience | 2022-06-21 | |
Director of Assessment Systems and University Accreditation | UNC Charlotte | NC | $80000 - $90000 | 2022-06-24 | |
Institutional Research Data Analyst | Truckee Meadows Comm College | NV | $48298 - $60373 | 2022-06-25 | |
Vice President for Institutional Effectiveness | Vice President for Institutional Effectiveness, Research, Planning, and Assessment | TN | Dependent on qualifications and experience | 2022-06-27 | |
Data Analyst (Survey and Assessment) | The New School | NY | Dependent on qualifications and experience | 2022-06-30 | |
Research Project Manager | Pima Community College | AZ | $68301 - $68301 | 2022-06-30 | |
Master’s-Level Education Analyst | RTI International | NC | $60000 - $74000 | 2022-06-30 | |
Visiting Assistant /Associate Professor - Learning Analytics | Teachers College, Columbia University | NY | Dependent on qualifications and experience | 2022-06-30 | |
Institutional Research & Reporting Specialist | Manhattanville College | NY | $55000 - $65000 | 2022-06-30 | |
Associate Director, Office of Assessment and Research | College of the Holy Cross | MA | Dependent on qualifications and experience | 2022-06-30 | |
Institutional Research Analyst | Marist College | NY | Dependent on qualifications and experience | 2022-06-30 | |
Research Project Manager | Pima Community College | AZ | $68301 - $68301 | 2022-06-30 | |
Assistant Data Analyst - Enrollment Management | Montclair State University | NJ | Dependent on qualifications and experience | 2022-06-30 | |
Director of Institutional Research | Mercer University | GA | Dependent on qualifications and experience | 2022-07-01 | |
QEP Manager | Parker University | TX | Dependent on qualifications and experience | 2022-07-01 | |
Director of Institutional Effectiveness | Norwich University | VT | Dependent on qualifications and experience | 2022-07-01 | |
Research & Assessment Associate | University of Detroit Mercy | MI | $53000 - $58000 | 2022-07-01 | |
Senior Research Analyst - Assessment | College of Lake County | IL | Dependent on qualifications and experience | 2022-07-04 | |
Director of Institutional Research and Planning | Ferrum College | VA | Dependent on qualifications and experience | 2022-07-09 | |
Information Reporting Analyst | University of Idaho | ID | $24.08 - $27 | 2022-07-12 | |
Sr. Research Analyst | https://edredesign.org/home | MA | $75000 - $78000 | 2022-07-16 | |
Visiting Assist or Assoc Professor - Learning Analytics | Teachers College, Columbia University | NY | Dependent on qualifications and experience | 2022-07-30 | |
Director of Acad. Assessment, Acc., and Inst. Data/Research | Ohio Dominican University | OH | $65000 - $65000 | 2022-08-31 | |
ETL Database Analyst | Loyola University Chicago | IL | Dependent on qualifications and experience | 2022-09-16 | |
Institutional Effectiveness Senior Research Associate | Loyola University Chicago | IL | Dependent on qualifications and experience | 2022-12-31 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.