Total jobs: 46
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Planning Coordinator | Illinois State University | IL | Dependent on qualifications and experience | 2022-07-04 | |
Institutional Research Specialist | CUNY- Kingsborough Community College | NY | $51242 - $66670 | 2022-07-04 | |
Assessment & Data Analyst Specialist I | Texas A&M International University | TX | $40705 - $40705 | 2022-07-04 | |
Data Analyst | Arizona State University | AZ | $55800 - $85000 | 2022-07-05 | |
Scientist I | Texas A&M International University | TX | $44912 - $44912 | 2022-07-05 | |
Planning and Research Analyst Sr | Maricopa Community College District | AZ | $64646 - $84040 | 2022-07-05 | |
Institutional Research Analyst | Southwestern Oregon Community College | OR | Dependent on qualifications and experience | 2022-07-05 | |
Institutional Researcher/Assessment | California Indian Nations College | CA | $68640 - $91520 | 2022-07-06 | |
Institutional Research Systems Analyst & Developer | Connecticut State Colleges & Universities | CT | Dependent on qualifications and experience | 2022-07-07 | |
Business Intelligence Research Analyst | Connecticut State Colleges & Universities | CT | Dependent on qualifications and experience | 2022-07-07 | |
Institutional Research and Assessment Support Specialist | Central Connecticut State University | CT | $63798 - $105348 | 2022-07-08 | |
Senior Data Analyst, SMHS | The George Washington University | DC | $64000 - $95000 | 2022-07-10 | |
Director Office of Research & Sponsored Programs | Loyola University Maryland | MD | $82200 - $82200 | 2022-07-10 | |
Director, Institutional Research | Polk State College | FL | $52422.08 - $52422.08 | 2022-07-11 | |
Assessment Specialist | Polk State College | FL | $43492.57 - $54860.08 | 2022-07-11 | |
Director, Assessment and Evaluation | Polk State College | FL | $52422.08 - $67076.52 | 2022-07-11 | |
Research Analyst | Community College of Rhode Island | RI | $45768 - $45768 | 2022-07-15 | |
Dean of Institutional Effectiveness | U of A Hope-Texarkana | AR | Dependent on qualifications and experience | 2022-07-15 | |
Data Analyst | Mary Lou Fulton Teachers College, Arizona State University | AZ | Dependent on qualifications and experience | 2022-07-15 | |
Data Analyst | University of Tulsa | OK | Dependent on qualifications and experience | 2022-07-15 | |
Director, Institutional Research and Effectiveness | Muhlenberg College | PA | Dependent on qualifications and experience | 2022-07-15 | |
Institutional Research Officer | University of Arkansas Hope Texarka | AR | Dependent on qualifications and experience | 2022-07-15 | |
Sr. Research Analyst | https://edredesign.org/home | MA | $75000 - $78000 | 2022-07-16 | |
Business Intelligence and Data Analyst | University of North Carolina at Chapel Hill | NC | Dependent on qualifications and experience | 2022-07-19 | |
Data Scientist | West Chester University of Pennsylvania | PA | $66358 - $75837 | 2022-07-22 | |
Research Assoc/Sn Research Assoc Coll Excellence Prg. | Aspen Institute College Excellence Program | DC | $60000 - $85000 | 2022-07-25 | |
Assessment Coordinator | University of the Incarnate Word Feik School of Pharmacy | TX | Dependent on qualifications and experience | 2022-07-29 | |
Associate Director, Planning & Academic Assessment | NYU Stern School of Business | NY | Dependent on qualifications and experience | 2022-07-29 | |
Sr. Manager of Institutional Data Analytics and Reporting | Baton Rouge Community College | LA | Dependent on qualifications and experience | 2022-07-29 | |
Institutional Research Analyst | Belmont University | TN | Dependent on qualifications and experience | 2022-07-29 | |
Assistant Professor, Data Analytics | Northwood University | MI | Dependent on qualifications and experience | 2022-07-31 | |
Data Analyst | Embry-Riddle Aeronautical University | FL | Dependent on qualifications and experience | 2022-07-31 | |
Advanced Analytics Researcher | The University of Texas System | TX | $81559 - $81559 | 2022-07-31 | |
Reporting and Data Management Specialist | Cecil College | MD | $58207.12 - $70477.92 | 2022-08-01 | |
Institutional Research Analyst | Rocky Vista University | CO | Dependent on qualifications and experience | 2022-08-01 | |
Senior Research and Data Visualization Analyst | Cecil College | MD | $65207.12 - $75477.92 | 2022-08-01 | |
Institutional Research Director | Texas Wesleyan University | TX | Dependent on qualifications and experience | 2022-08-04 | |
Registrar and Director, Institutional Research | American Film Institute | CA | Dependent on qualifications and experience | 2022-08-31 | |
Director of Acad. Assessment, Acc., and Inst. Data/Research | Ohio Dominican University | OH | $65000 - $65000 | 2022-08-31 | |
Data Visualization and Reporting Specialist | SUNY Oswego | NY | Dependent on qualifications and experience | 2022-09-01 | |
ETL Database Analyst | Loyola University Chicago | IL | Dependent on qualifications and experience | 2022-09-16 | |
Principal Program Analyst | State Bar of California | CA | $112175 - $149549 | 2022-09-30 | |
Senior Program Analyst | State Bar of California | CA | $92701 - $123601 | 2022-09-30 | |
Professional Recognition & Awards Lead | Oak Ridge National Laboratory | TN | Dependent on qualifications and experience | 2022-09-30 | |
Research Associate | University of Central Arkansas | AR | $0 - $56100 | 2022-12-31 | |
Institutional Effectiveness Senior Research Associate | Loyola University Chicago | IL | Dependent on qualifications and experience | 2022-12-31 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.