Total jobs: 79
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Executive Director for the Center for Data Access and Analyt | Minnesota State Colleges and Universities system office | MN | $122000 - $195500 | 2022-08-10 | |
Institutional Research Analyst | Sacred Heart University | CT | Dependent on qualifications and experience | 2022-08-12 | |
Registrar | Cleveland Institute of Art | OH | $650000 - $750000 | 2022-08-12 | |
Institutional Research Analyst | University of Cincinnati | OH | Dependent on qualifications and experience | 2022-08-12 | |
Data Architect | Sacred Heart University | CT | Dependent on qualifications and experience | 2022-08-12 | |
Senior Assessment Specialist | Stevens Institute of Technology | NJ | Dependent on qualifications and experience | 2022-08-15 | |
IRP Data Analyst | Georgia Institute of Technology | GA | Dependent on qualifications and experience | 2022-08-15 | |
Coordinator: Assessment, Evaluation & Institutional Outcomes | Johnson County Community College | KS | $19.97 - $24.96 | 2022-08-15 | |
Institutional Research Coordinator | Central Community College | NE | Dependent on qualifications and experience | 2022-08-15 | |
Data Analyst | University of PIttsburgh | PA | Dependent on qualifications and experience | 2022-08-15 | |
Assistant Director of Research & Analytics | Miami University | OH | $45000 - $60000 | 2022-08-15 | |
Account Manager | Academic Analytics | NC | $70000 - $80000 | 2022-08-15 | |
Research Analyst | Laurel Ridge Community College (formerly Lord Fairfax Community College) | VA | $55000 - $66000 | 2022-08-16 | |
Institutional Research Analyst | UC San Diego | CA | $75850 - $88000 | 2022-08-17 | |
Director of Assessment and Accreditation | Florida Gulf Coast University | FL | Dependent on qualifications and experience | 2022-08-18 | |
Research Analyst | Clark University | MA | Dependent on qualifications and experience | 2022-08-19 | |
Director, Research and Analytics | Anne Arundel Community College | MD | $92025 - $115031 | 2022-08-19 | |
Research & Assessment Analyst | Loyola University Maryland | MD | $50000 - $60000 | 2022-08-19 | |
Research & Prospect Development Specialist | Museum of Science | MA | $72000 - $77000 | 2022-08-19 | |
Research and Policy Analyst | Maryland Higher Education Commission | MD | $58500 - $76300 | 2022-08-19 | |
Research Analyst | Tufts University | MA | Dependent on qualifications and experience | 2022-08-19 | |
Director of Equity Assessment | Minnesota State Colleges and Universities | MN | Dependent on qualifications and experience | 2022-08-19 | |
Assistant Director of Assessment & Psychometrics/ | Texas A&M University | TX | Dependent on qualifications and experience | 2022-08-20 | |
Associate Director of Institutional Effectiveness | Whittier College | CA | $75000 - $85000 | 2022-08-21 | |
Assistant Director of Institutional Research | Old Dominion University | VA | Dependent on qualifications and experience | 2022-08-22 | |
CTLA Associate Director for Assessment | Ohio University | OH | $68299 - $117127 | 2022-08-22 | |
Data Analyst (R0002912) | Florida Gulf Coast University | FL | Dependent on qualifications and experience | 2022-08-22 | |
Research Associate | Southeastern Louisiana University | LA | Dependent on qualifications and experience | 2022-08-22 | |
Research Associate -Research Analysis Specialist | Normandale Community College | MN | $52722 - $77297 | 2022-08-22 | |
CTLA Associate Director for Faculty Programming | Ohio Univeristy | OH | $68299 - $117127 | 2022-08-22 | |
Student Reporting & System Analyst | Wake Forest University | NC | Dependent on qualifications and experience | 2022-08-23 | |
Institutional Research Analyst | University of Illinois at Chicago | IL | Dependent on qualifications and experience | 2022-08-24 | |
Research Analyst | University of North Carolina Wilmington | NC | Dependent on qualifications and experience | 2022-08-24 | |
Research Analyst | Cerritos College | CA | $75526 - $91057 | 2022-08-25 | |
Research and Data Analyst | New Jersey Office of the Secretary of Higher Education | NJ | $60000 - $75000 | 2022-08-25 | |
Institutional Research Specialist | Southern Connecticut State University | CT | $1 - $1 | 2022-08-26 | |
Associate Reporting Analyst | Tufts University | MA | Dependent on qualifications and experience | 2022-08-26 | |
Research Analyst | Council of Graduate Schools | DC | $60000 - $70000 | 2022-08-26 | |
Assistant/Associate Director, Strategic Planning | University of Mississippi | MS | $50190 - $76688 | 2022-08-29 | |
Associate Director of Institutional Research | College of Charleston | SC | $61574 - $72440 | 2022-08-29 | |
Institutional Research Analyst | Southwestern Oregon Community College | OR | Dependent on qualifications and experience | 2022-08-31 | |
Director of Acad. Assessment, Acc., and Inst. Data/Research | Ohio Dominican University | OH | $65000 - $65000 | 2022-08-31 | |
BI/Data Analyst-II | Appalachian State University | NC | $75000 - $85000 | 2022-08-31 | |
Data and Assessment Specialist | Hagerstown Community College | MD | Dependent on qualifications and experience | 2022-08-31 | |
Registrar and Director, Institutional Research | American Film Institute | CA | Dependent on qualifications and experience | 2022-08-31 | |
Senior Research Analyst (Business Analyst) | Florida A&M University | FL | $60000 - $75000 | 2022-08-31 | |
Institutional Research Analyst | Dakota State University | SD | $46000 - $52000 | 2022-08-31 | |
Institutional Researcher | Kaua`i Community College | HI | $57144 - $144972 | 2022-09-01 | |
Assistant Director of Institutional Research | Mount St. Joseph University | OH | Dependent on qualifications and experience | 2022-09-01 | |
Associate VP (Institutional Research and Planning) | University of Guelph | OTHER | Dependent on qualifications and experience | 2022-09-01 | |
Research & Assessment Analyst | Loyola University of Maryland | MD | $55000 - $60000 | 2022-09-01 | |
Data Visualization and Reporting Specialist | SUNY Oswego | NY | Dependent on qualifications and experience | 2022-09-01 | |
Senior Institutional Research Analyst | MCPHS | MA | Dependent on qualifications and experience | 2022-09-01 | |
Senior Analyst/Data Scientist | University of Northern Colorado | CO | $67300 - $87745 | 2022-09-01 | |
Institutional Assessment Coordinator | South Dakota State University | SD | Dependent on qualifications and experience | 2022-09-02 | |
Research Analyst | Baylor University | TX | Dependent on qualifications and experience | 2022-09-02 | |
Executive Director of Institutional Research | Fashion Institute of Technology | NY | $135000 - $150000 | 2022-09-02 | |
Business Intelligence and Data Analyst | North Carolina Central University | NC | Dependent on qualifications and experience | 2022-09-02 | |
Institutional Research Analyst | Eastern New Mexico University | NM | Dependent on qualifications and experience | 2022-09-05 | |
Director of Data and Institutional Effectiveness | Fort Hays State University | KS | $90000 - $100000 | 2022-09-05 | |
Director of Institutional Effectiveness | Whittier College | CA | Dependent on qualifications and experience | 2022-09-06 | |
Institutional Research Analyst | Rhode Island School of Design | RI | Dependent on qualifications and experience | 2022-09-06 | |
Associate VP for Enrollment Management and Academic Programs | University of Georgia | GA | Dependent on qualifications and experience | 2022-09-11 | |
Director of Assessment | Monmouth University | NJ | Dependent on qualifications and experience | 2022-09-12 | |
Business Systems Analyst, Working | University System of Georgia | GA | Dependent on qualifications and experience | 2022-09-15 | |
Associate Dean, Admissions | Pomona College | CA | $90651 - $90651 | 2022-09-15 | |
ETL Database Analyst | Loyola University Chicago | IL | Dependent on qualifications and experience | 2022-09-16 | |
Data Reporting and Visualization Specialist | Ferrum College | VA | $1 - $2 | 2022-09-26 | |
Professional Recognition & Awards Lead | Oak Ridge National Laboratory | TN | Dependent on qualifications and experience | 2022-09-30 | |
Senior Program Analyst | State Bar of California | CA | $92701 - $123601 | 2022-09-30 | |
Principal Program Analyst | State Bar of California | CA | $112175 - $149549 | 2022-09-30 | |
Data Training and Communication Manager | Weber State University | UT | Dependent on qualifications and experience | 2022-10-07 | |
Senior Program Analyst | State Bar of California | CA | $92701 - $123601 | 2022-10-28 | |
Principal Program Analyst | State Bar of California | CA | $112175 - $149549 | 2022-10-28 | |
Senior Partnering Consultant-Libraries | Vanderbilt University | TN | Dependent on qualifications and experience | 2022-11-30 | |
Program Assessment Analyst | Massachusetts Institute of Technology | MA | $60050 - $99090 | 2022-12-31 | |
Institutional Effectiveness Senior Research Associate | Loyola University Chicago | IL | Dependent on qualifications and experience | 2022-12-31 | |
Research Associate | University of Central Arkansas | AR | $0 - $56100 | 2022-12-31 | |
Director of Assessment | Rose-Hulman Institute of Technology | IN | Dependent on qualifications and experience | 2022-12-31 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.