Total jobs: 24
| Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
|---|---|---|---|---|---|
| Data Scientist | Bucknell University | PA | $77180 - $90800 | 2026-02-06 | |
| Data Research Analyst I (on-site) | Florida Polytechnic University | FL | $57800 - $62000 | 2026-02-06 | |
| Business Intelligence Analyst | Molloy University | NY | $66000 - $70000 | 2026-02-06 | |
| Institutional Research Analyst and Programmer | SUNY Old Westbury | NY | $57151 - $70000 | 2026-02-08 | |
| Analyst and Power BI Developer | Front Range Community College | CO | $67129 - $70485 | 2026-02-12 | |
| Director of Institutional Research | University of Cincinnati | OH | $100000 - $127000 | 2026-02-13 | |
| Data Governance & Analytics Manager | Embry-Riddle Aeronautical University | FL | Dependent on qualifications and experience | 2026-02-13 | |
| Executive Director of Institutional | Embry-Riddle Aeronautical University | FL | Dependent on qualifications and experience | 2026-02-13 | |
| R100093980 Sr. Data Solutions Analyst | University of Miami | FL | Dependent on qualifications and experience | 2026-02-15 | |
| Senior Research Analyst | California State University, Sacramento | CA | $99072 - $111564 | 2026-02-15 | |
| Institutional Research Analyst | Oregon State University | OR | $82200 - $91146 | 2026-02-16 | |
| Executive Director of Institutional Effectiveness | Mississippi Delta Community College | MS | $70000 - $85000 | 2026-02-17 | |
| Institutional Research Analyst Programmer | Western Oregon University | OR | $65000 - $80000 | 2026-02-18 | |
| Director, Office of Assessment & Institutional Research | University of Wisconsin-Milwaukee | WI | $115000 - $130000 | 2026-02-19 | |
| Institutional Research Analyst | Concordia University Irvine | CA | Dependent on qualifications and experience | 2026-02-27 | |
| Assistant Director of Institutional Effectiveness | Sherman College of Chiropractic | SC | $80000 - $80000 | 2026-02-28 | |
| Director of Institutional Research & Business Intelligence | The University of Texas System | TX | $155000 - $164000 | 2026-02-28 | |
| Research Analyst | Virginia Military Institute | VA | Dependent on qualifications and experience | 2026-02-28 | |
| Associate Provost for Institutional Effectiveness | Auburn University | AL | Dependent on qualifications and experience | 2026-03-06 | |
| SAS Programmer/Analyst | University of North Carolina System | NC | Dependent on qualifications and experience | 2026-03-16 | |
| Assistant Professor of Teaching | Teachers College, Columbia University | NY | $80000 - $90000 | 2026-03-21 | |
| UESS Data Analyst | University of Oregon | OR | Dependent on qualifications and experience | 2026-03-23 | |
| Director, Office Of Assessment & Institutional Research | University of Wisconsin - Milwaukee | WI | Dependent on qualifications and experience | 2026-03-27 | |
| Data Science and Survey Analytics Specialist (Part- Time) | New Jersey Institute of Technology (NJIT) | NJ | $35 - $35 | 2026-03-28 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.
