Total jobs: 23
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Data Architect and Report Developer | Colorado State University | CO | $60000 - $90000 | 2025-08-17 | |
Data Management Analyst | Texas State University | TX | $5250 - $5750 | 2025-08-18 | |
Student Success Analyst | Florida State University | FL | $50000 - $60000 | 2025-08-20 | |
Engineering Data Analyst | Florida State University | FL | $50000 - $60000 | 2025-08-20 | |
Business Intelligence and Database Analyst | Missouri State University | MO | $75000 - $75000 | 2025-08-25 | |
Manager, Institutional Research | Northcentral Technical College | WI | Dependent on qualifications and experience | 2025-08-25 | |
Data Analyst and Project Manager | College of Arts & Letters | University of Notre Dame | IN | $60000 - $95000 | 2025-08-29 | |
Institutional Research Analyst | The University of Akron | OH | Dependent on qualifications and experience | 2025-08-29 | |
Institutional Research & Analysis Program Manager | Kapiolani Community College | HI | Dependent on qualifications and experience | 2025-08-31 | |
Data Analyst | Kansas State University | KS | $65000 - $70000 | 2025-08-31 | |
Hourly Survey Research Analyst | New Jersey Institute of Technology (NJIT) | NJ | $25 - $25 | 2025-09-01 | |
Director of Institutional Research | John Carroll University | OH | Dependent on qualifications and experience | 2025-09-01 | |
Research Analyst | Purdue Fort Wayne | IN | Dependent on qualifications and experience | 2025-09-05 | |
Director of Institutional Research and Data Services | American Association of Colleges of Nursing | DC | Dependent on qualifications and experience | 2025-09-08 | |
Executive Director, Data Analytics & Institutional Research | University of Houston - Downtown | TX | $101000 - $125000 | 2025-09-09 | |
Director of Research Security and Compliance | Wichita State University | KS | Dependent on qualifications and experience | 2025-09-15 | |
Director of Data Analysis and Reporting | Anderson University | SC | Dependent on qualifications and experience | 2025-10-01 | |
Data Governance Manager | Weber State University | UT | Dependent on qualifications and experience | 2025-10-05 | |
Research Associate/Student Success Analyst | San Jose State University | CA | $5982 - $6988 | 2025-12-22 | |
Associate Director for Academic Programs | Columbia University | NY | $90000 - $120000 | 2025-12-31 | |
Director of the Office of Sponsored Research and Grants | East Stroudsburg University of Pennsylvania | PA | Dependent on qualifications and experience | 2025-12-31 | |
Research Analyst, Survey Research | Villanova University | PA | Dependent on qualifications and experience | 2025-12-31 | |
Lead Institutional Research Analyst | University of Puget Sound | WA | $28.58 - $33 | 2026-06-23 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.