Total jobs: 32
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Associate Registrar | Delaware Valley University | PA | Dependent on qualifications and experience | 2025-05-09 | |
Director for Assessment and Experiential Learning | University of Texas at Arlington | TX | $85000 - $95000 | 2025-05-11 | |
Vice Provost for Institutional Research and Effectiveness | Prairie View A&M University | TX | Dependent on qualifications and experience | 2025-05-13 | |
Senior Analyst | Rutgers University-Institutional Research | NJ | $91297 - $139821 | 2025-05-14 | |
Associate Director, Institutional Effectiveness | VMI | VA | Dependent on qualifications and experience | 2025-05-15 | |
Institutional Research Analyst | Nashville State Community College | TN | $57836 - $72295 | 2025-05-15 | |
Director of Institutional Research | Viterbo University | WI | Dependent on qualifications and experience | 2025-05-15 | |
Research Analyst | Heartland Community College | IL | $50690 - $50690 | 2025-05-15 | |
Institutional Research Analyst | University of Wisconsin - Whitewater | WI | $65000 - $70000 | 2025-05-18 | |
Director of Research and Evaluation | The University of Michigan | MI | $130000 - $145000 | 2025-05-18 | |
Data Scientist | Florida Atlantic University | FL | $70000 - $75000 | 2025-05-20 | |
Data and Systems Analyst | Reed College | OR | $70000 - $77000 | 2025-05-23 | |
Research & Institutional Effectiveness Analyst | Alamance Community College | NC | $54000 - $65000 | 2025-05-23 | |
Associate Vice President, Division of Sponsored Programs Adm | Augusta University | GA | Dependent on qualifications and experience | 2025-05-27 | |
Assessment Analyst | Virginia Military Institute | VA | $0 - $0 | 2025-05-30 | |
Institutional Research Database Administrator | University of the Pacific | CA | $68640 - $80000 | 2025-05-30 | |
Executive Director of Institutional Research | Northwest State Community College | OH | $85000 - $105000 | 2025-05-31 | |
Information Systems Training Specialist, Lead | Georgia State University | GA | $6300 - $63000 | 2025-05-31 | |
Director Institutional Research | Sacred Heart University | CT | Dependent on qualifications and experience | 2025-05-31 | |
Institutional Research Analyst | Lakeland Community College | OH | Dependent on qualifications and experience | 2025-06-01 | |
Director of Assessment | Adams State University | CO | $74856 - $85152 | 2025-06-02 | |
Hourly Research Analyst | New Jersey Institute of Technology (NJIT) | NJ | $1 - $2 | 2025-06-08 | |
Executive Director of Institutional Effectiveness and Assess | Univ of West GA | GA | Dependent on qualifications and experience | 2025-06-11 | |
Data Governance Manager | Weber State University | UT | $1 - $2 | 2025-06-22 | |
Director of Institutional Research | Park University | MO | $1 - $2 | 2025-06-28 | |
Director of Institutional Effectiveness | Oklahoma City Community College | OK | $71855 - $80837 | 2025-06-30 | |
SAS Programmer/Analyst | University of North Carolina System | NC | Dependent on qualifications and experience | 2025-06-30 | |
District Director of Data Strategy & Institutional Research | Howard College | TX | $67814 - $75370 | 2025-07-31 | |
Director of Data Analysis and Reporting | Anderson University | SC | Dependent on qualifications and experience | 2025-08-01 | |
Research Associate/Student Success Analyst | San Jose State University | CA | $5982 - $6988 | 2025-12-22 | |
Research Analyst, Survey Research | Villanova University | PA | Dependent on qualifications and experience | 2025-12-31 | |
Director of the Office of Sponsored Research and Grants | East Stroudsburg University of Pennsylvania | PA | Dependent on qualifications and experience | 2025-12-31 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.