Total jobs: 33
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Institutional Research Specialist | Middlesex College | NJ | $63109 - $63109 | 2025-08-07 | |
Director of Institutional Effectiveness | Trocaire College | NY | $80000 - $90000 | 2025-08-08 | |
Institutional Research Analyst | Oklahoma City Community College | OK | $51066.4 - $57449.7 | 2025-08-08 | |
Senior Analyst, Institutional Research & Effectiveness | Northwest Florida State College | FL | $54241 - $87225 | 2025-08-08 | |
Director Institutional Research | Iowa State University | IA | Dependent on qualifications and experience | 2025-08-10 | |
Institutional Reporting and Data Analyst | Coker University | SC | $50000 - $60000 | 2025-08-11 | |
Institutional Research Specialist | Central Connecticut State University | CT | $81784 - $130547 | 2025-08-11 | |
Executive Director Institutional Research and Effectiveness | Paris Junior College | TX | $93919 - $114535 | 2025-08-11 | |
Research Analyst | Mass Bay Community College | MA | $65000 - $75000 | 2025-08-12 | |
Analyst 3 | Tennessee Tech University | TN | Dependent on qualifications and experience | 2025-08-14 | |
Faculty Operations Specialist (remote position) | American College of Education | IN | $65000 - $67000 | 2025-08-14 | |
Director of Data Design and Visualization | Institutional Effectiveness - UT System Administration | TN | $95000 - $105000 | 2025-08-15 | |
Associate Director of Institutional Research | Lawrence University | WI | Dependent on qualifications and experience | 2025-08-15 | |
Tableau Developer - Framingham State University | Framingham State University | MA | $90000 - $90000 | 2025-08-15 | |
Director of Institutional Research | Central Carolina Technical College | SC | $62000 - $67000 | 2025-08-15 | |
Data Architect and Report Developer | Colorado State University | CO | $60000 - $90000 | 2025-08-17 | |
Data Management Analyst | Texas State University | TX | $5250 - $5750 | 2025-08-18 | |
Student Success Analyst | Florida State University | FL | $50000 - $60000 | 2025-08-20 | |
Engineering Data Analyst | Florida State University | FL | $50000 - $60000 | 2025-08-20 | |
Business Intelligence and Database Analyst | Missouri State University | MO | $75000 - $75000 | 2025-08-25 | |
Data Analyst and Project Manager | College of Arts & Letters | University of Notre Dame | IN | $60000 - $95000 | 2025-08-29 | |
Institutional Effectiveness Analyst | Western Colorado University | CO | Dependent on qualifications and experience | 2025-08-31 | |
Data Analyst | Kansas State University | KS | $65000 - $70000 | 2025-08-31 | |
Hourly Survey Research Analyst | New Jersey Institute of Technology (NJIT) | NJ | $25 - $25 | 2025-09-01 | |
Director of Institutional Research | John Carroll University | OH | Dependent on qualifications and experience | 2025-09-01 | |
Executive Director, Data Analytics & Institutional Research | University of Houston - Downtown | TX | $101000 - $125000 | 2025-09-09 | |
Director of Research Security and Compliance | Wichita State University | KS | Dependent on qualifications and experience | 2025-09-15 | |
Director of Data Analysis and Reporting | Anderson University | SC | Dependent on qualifications and experience | 2025-10-01 | |
Data Governance Manager | Weber State University | UT | Dependent on qualifications and experience | 2025-10-05 | |
Research Associate/Student Success Analyst | San Jose State University | CA | $5982 - $6988 | 2025-12-22 | |
Director of the Office of Sponsored Research and Grants | East Stroudsburg University of Pennsylvania | PA | Dependent on qualifications and experience | 2025-12-31 | |
Research Analyst, Survey Research | Villanova University | PA | Dependent on qualifications and experience | 2025-12-31 | |
Lead Institutional Research Analyst | University of Puget Sound | WA | $28.58 - $33 | 2026-06-23 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.