Total jobs: 27
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Enrollment Research Data Analyst II | Iowa State University | IA | Dependent on qualifications and experience | 2025-06-23 | |
Business Analytics Analyst Lead | The University of Texas at Arlington | TX | Dependent on qualifications and experience | 2025-06-23 | |
Data and Policy Analyst | University of North Carolina System Office | NC | Dependent on qualifications and experience | 2025-06-25 | |
Assistant Director of Institutional Research | East Carolina University | NC | $62115 - $102000 | 2025-06-27 | |
Director of Institutional Research | Park University | MO | $66373 - $74670 | 2025-06-28 | |
Data Governance Specialist | George Mason University | VA | Dependent on qualifications and experience | 2025-06-29 | |
Associate Director, Data Analytics | George Mason University | VA | Dependent on qualifications and experience | 2025-06-29 | |
Director of Institutional Effectiveness | New River Community and Technical College | WV | $58000 - $62000 | 2025-06-30 | |
SAS Programmer/Analyst | University of North Carolina System | NC | Dependent on qualifications and experience | 2025-06-30 | |
Director of Institutional Effectiveness | Oklahoma City Community College | OK | $71855 - $80837 | 2025-06-30 | |
Associate Director of Institutional Research | Rhodes College | TN | $80000 - $80000 | 2025-06-30 | |
Assistant Vice President for Institutional Research | Carleton College | MN | $135700 - $140200 | 2025-07-01 | |
Director of Project Management | Rutgers University/Office of Institutional Research, Planning, and Decision Support | NJ | $104995 - $160796 | 2025-07-05 | |
Assistant Vice President, Institutional Research & Effective | West Georgia Technical College | GA | $85000 - $95000 | 2025-07-05 | |
Director of Institutional Effectiveness | Radford University | VA | Dependent on qualifications and experience | 2025-07-07 | |
Chief Data Officer | Montana State University | MT | Dependent on qualifications and experience | 2025-07-07 | |
Director of Decision Support and Analysis | Rutgers University/Office of Institutional Research Planning, and Decision Support P | NJ | $120741 - $184911 | 2025-07-07 | |
Director of Institutional Research | Stanford University | CA | $198000 - $240000 | 2025-07-12 | |
Director of Institutional Research | Flagler College | FL | Dependent on qualifications and experience | 2025-07-15 | |
Director of Institutional Effectiveness and Research | Wilson College | PA | Dependent on qualifications and experience | 2025-07-28 | |
Coordinator of University Surveys | University of South Alabama | AL | $1 - $1 | 2025-07-31 | |
District Director of Data Strategy & Institutional Research | Howard College | TX | $67814 - $75370 | 2025-07-31 | |
Director of Data Analysis and Reporting | Anderson University | SC | Dependent on qualifications and experience | 2025-08-01 | |
Research Associate/Student Success Analyst | San Jose State University | CA | $5982 - $6988 | 2025-12-22 | |
Director of the Office of Sponsored Research and Grants | East Stroudsburg University of Pennsylvania | PA | Dependent on qualifications and experience | 2025-12-31 | |
Research Analyst, Survey Research | Villanova University | PA | Dependent on qualifications and experience | 2025-12-31 | |
Lead Institutional Research Analyst | University of Puget Sound | WA | $28.58 - $33 | 2026-06-23 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.