Total jobs: 60
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Director of Data Governance | Texas Higher Education Coordinating Board | TX | $90000 - $110000 | 2023-09-28 | |
Data Analyst | Alvin Community College | TX | $52236.13 - $87234 | 2023-09-29 | |
Director of Faculty Analytics | The Ohio State University | OH | $99000 - $133000 | 2023-09-29 | |
Data Management Specialist | Lehigh University | PA | $64330 - $78260 | 2023-09-29 | |
Director of Institutional Research | Lehigh University | PA | $79060 - $96180 | 2023-09-29 | |
Senior Associate Provost for Institutional Research | Columbia University | NY | $180000 - $220000 | 2023-09-30 | |
Institutional Research Analyst | Endicott College | MA | $65000 - $70000 | 2023-09-30 | |
Information Systems and Data Analysis Administrator | McDaniel College | MD | $78000 - $80000 | 2023-09-30 | |
Director of Institutional Research | The University of Bridgeport | CT | Dependent on qualifications and experience | 2023-09-30 | |
Director, Institutional Research | Pueblo Community College | CO | $70000 - $73000 | 2023-09-30 | |
Institutional Research Data Analyst | Wartburg College | IA | Dependent on qualifications and experience | 2023-09-30 | |
Data Analyst III | Florida Gulf Coast University | FL | $65000 - $70000 | 2023-09-30 | |
Research Analyst | National Association for Law Placement (NALP) | DC | $75000 - $80000 | 2023-09-30 | |
Data Scientist | The University of Tennessee Health Science Center | TN | Dependent on qualifications and experience | 2023-09-30 | |
Advanced Analytics Researcher | The University of Texas System | TX | Dependent on qualifications and experience | 2023-09-30 | |
Data Analyst | William Paterson University | NJ | Dependent on qualifications and experience | 2023-10-01 | |
Senior Research Analyst | Community College of Aurora | CO | $72000 - $72000 | 2023-10-01 | |
Institutional Research and Assessment Specialist | Hellenic College Holy Cross seeks | MA | Dependent on qualifications and experience | 2023-10-01 | |
AVP for Institutional Effectiveness and Planning | Norfolk State University | VA | $120000 - $150000 | 2023-10-02 | |
Senior Survey and Evaluation Analyst | University of Massachusetts - Amherst | MA | Dependent on qualifications and experience | 2023-10-02 | |
Senior Data Analyst, Institutional Research | University of Pennsylvania | PA | Dependent on qualifications and experience | 2023-10-03 | |
Special Projects Analyst | California State University, Northridge | CA | $50040 - $67200 | 2023-10-05 | |
Research Analyst I | The Catholic University of America | DC | $45000 - $50000 | 2023-10-06 | |
Statistician | Southern Methodist University | TX | Dependent on qualifications and experience | 2023-10-06 | |
Senior Associate Director | University of Pennsylvania | PA | $1 - $2 | 2023-10-07 | |
Planning Research Analyst Sr | Chandler-Gilbert Community College | AZ | $66347 - $86251 | 2023-10-09 | |
Dean, Institutional Research and Effectiveness | Northwest Florida State College | FL | Dependent on qualifications and experience | 2023-10-10 | |
Data Analyst | McHenry County College | IL | Dependent on qualifications and experience | 2023-10-12 | |
Director of Decision Support & Institutional Research | University System of Maryland Office | MD | $150000 - $175000 | 2023-10-13 | |
Assistant Director of Research & Analytics | Miami University | OH | Dependent on qualifications and experience | 2023-10-14 | |
Associate Director of Assessment | Howard University | DC | $85000 - $101000 | 2023-10-15 | |
Assistant Director of Institutional Effectiveness | Hampden-Sydney College | VA | Dependent on qualifications and experience | 2023-10-15 | |
Associate Director | Lewis-Clark State College | ID | Dependent on qualifications and experience | 2023-10-15 | |
Director of Institutional Research and Planning | Western Illinois University | IL | $1 - $2 | 2023-10-16 | |
Director of Institutional Research | The College of Wooster | OH | Dependent on qualifications and experience | 2023-10-16 | |
Director of Assessment | Winthrop University | SC | $75000 - $80000 | 2023-10-16 | |
Senior Research Analyst | Laramie County Community College (LCCC) | WY | $69597 - $78674 | 2023-10-20 | |
IT Coordinator | University of Maryland, College Park | MD | $80000 - $100000 | 2023-10-20 | |
Senior Business Intelligence Analyst | North Carolina Central University | NC | $83000 - $89000 | 2023-10-23 | |
Institutional Research Specialist | Stockton University | NJ | Dependent on qualifications and experience | 2023-10-23 | |
Director of Research, Teaching, and User Services | The Claremont Colleges | CA | $105000 - $120000 | 2023-10-24 | |
Research Associate I | Scripps College | CA | Dependent on qualifications and experience | 2023-10-27 | |
ASSOCIATE PROVOST for INSTITUTIONAL RESEARCH and PLANNING | Centenary College of Louisiana | LA | Dependent on qualifications and experience | 2023-10-31 | |
Director of Analytics and Institutional Research | Dickinson College | PA | Dependent on qualifications and experience | 2023-10-31 | |
Business Intelligence and Analytics Architect | Oregon State University | OR | Dependent on qualifications and experience | 2023-10-31 | |
Research and Assessment Data Analyst | Finger Lakes Community College | NY | $42765 - $50000 | 2023-10-31 | |
Institutional Research Analyst | University of Health Sciences and Pharmacy in St. Louis | MO | Dependent on qualifications and experience | 2023-10-31 | |
Senior Decision Support Analyst, EDI Analysis | Tulane University | LA | Dependent on qualifications and experience | 2023-11-01 | |
Academic Assessment Manager | Georgia Institute of Technology | GA | $79000 - $83000 | 2023-11-06 | |
Analyst | Lewis-Clark State College | ID | $50000 - $55000 | 2023-11-11 | |
Institutional Research Analyst | SUNY Cortland | NY | Dependent on qualifications and experience | 2023-11-15 | |
Research Assistant (Contract) | The NALP Foundation for Legal Career Research & Education | MN | $25 - $35 | 2023-11-15 | |
Institutional Research Analyst | Colgate University | NY | $58610 - $73265 | 2023-11-20 | |
Data Management and Programming Analyst | City College of New York, CUNY | NY | $50000 - $65000 | 2023-11-22 | |
Research Data Analyst | The King's University | TX | Dependent on qualifications and experience | 2023-11-30 | |
Institutional Research Data Coordinator | The School of the Art Institute of Chicago | IL | Dependent on qualifications and experience | 2023-11-30 | |
Executive Director, Institutional Research | Purdue University Northwest | IN | Dependent on qualifications and experience | 2023-12-01 | |
Associate Vice President for Institutional Effectiveness | Siena College | NY | $94020 - $98271 | 2023-12-31 | |
Junior Research Analyst | Northwest Florida State College | FL | $31290 - $59452 | 2024-01-31 | |
Director of Data Management and Analysis | Lincoln Memorial University | TN | Dependent on qualifications and experience | 2024-01-31 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.