Total jobs: 23
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Executive Director of Institutional Effectiveness and Assess | Univ of West GA | GA | Dependent on qualifications and experience | 2025-06-11 | |
Associate Vice President Institutional Research | The University of Alabama | AL | Dependent on qualifications and experience | 2025-06-11 | |
Data and Systems Analyst | University of Notre Dame | IN | $60000 - $65000 | 2025-06-11 | |
Associate Vice President Institutional Research | The University of Alabama | AL | Dependent on qualifications and experience | 2025-06-11 | |
Data Scientist | Tennessee Higher Education Commission | TN | $100000 - $110000 | 2025-06-13 | |
Associate Vice President for Institutional Analysis | NMSU/DACC | NM | $91138.38 - $120000 | 2025-06-13 | |
Associate Director Institutional Research | Institutional Research, Effectiveness, & Planning | MS | $91395 - $137113 | 2025-06-16 | |
Director of Institutional Research | Western New England University | MA | $92500 - $97500 | 2025-06-20 | |
Data Analyst (Remote) | Northeast Community College | NE | $70916 - $70916 | 2025-06-20 | |
Director of Institutional Research & Assessment | Adrian College | MI | Dependent on qualifications and experience | 2025-06-20 | |
Data Governance Manager | Weber State University | UT | $1 - $2 | 2025-06-22 | |
Assistant Director of Institutional Research | East Carolina University | NC | $62115 - $102000 | 2025-06-27 | |
Director of Institutional Research | Park University | MO | $66373 - $74670 | 2025-06-28 | |
Director of Institutional Effectiveness | Oklahoma City Community College | OK | $71855 - $80837 | 2025-06-30 | |
SAS Programmer/Analyst | University of North Carolina System | NC | Dependent on qualifications and experience | 2025-06-30 | |
Associate Director of Institutional Research | Rhodes College | TN | $80000 - $80000 | 2025-06-30 | |
Assistant Vice President for Institutional Research | Carleton College | MN | $135700 - $140200 | 2025-07-01 | |
Chief Data Officer | Montana State University | MT | Dependent on qualifications and experience | 2025-07-07 | |
District Director of Data Strategy & Institutional Research | Howard College | TX | $67814 - $75370 | 2025-07-31 | |
Director of Data Analysis and Reporting | Anderson University | SC | Dependent on qualifications and experience | 2025-08-01 | |
Research Associate/Student Success Analyst | San Jose State University | CA | $5982 - $6988 | 2025-12-22 | |
Research Analyst, Survey Research | Villanova University | PA | Dependent on qualifications and experience | 2025-12-31 | |
Director of the Office of Sponsored Research and Grants | East Stroudsburg University of Pennsylvania | PA | Dependent on qualifications and experience | 2025-12-31 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.