Total jobs: 39
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Director, Institutional Research & Analytics | Widener University | PA | Dependent on qualifications and experience | 2024-09-13 | |
Associate Director of Academic Data, Development and Institu | William James College | MA | $0 - $0 | 2024-09-16 | |
Resource and Policy Analyst | University of Illinois System | IL | $70000 - $80000 | 2024-09-16 | |
Assessment and Evaluation Specialist | University of Maine | ME | $44507 - $74177 | 2024-09-17 | |
Senior Research Data Analyst | Old Dominion University | VA | Dependent on qualifications and experience | 2024-09-18 | |
Metrics Strategies Analyst | Florida State University | FL | $50000 - $53000 | 2024-09-18 | |
Director of Institutional Effectiveness | Cornell College | IA | $78000 - $85000 | 2024-09-18 | |
Research Associate | Macalester College | MN | $60000 - $61350 | 2024-09-19 | |
Senior Program Analyst/Lead Program Analyst | State Bar of California | CA | $99769 - $146314 | 2024-09-20 | |
Institutional Assessment Specialist | Howard University | DC | $72727 - $80000 | 2024-09-20 | |
INSTITUTIONAL RESEARCH AND PLANNING ANALYST 3- REMOTE | The University of California, Office of the President | CA | $100000 - $113000 | 2024-09-20 | |
Data Scientist | Rankin Climate | PA | $65000 - $72000 | 2024-09-20 | |
Senior Director, Higher Education Research | American Dental Education Association | DC | $124000 - $133000 | 2024-09-21 | |
Assistant Director of Analytics | UNC-Wilmington | NC | Dependent on qualifications and experience | 2024-09-25 | |
Dean of Instituitonal Research and Assessment | Indiana Wesleyan University | IN | Dependent on qualifications and experience | 2024-09-27 | |
Senior Researcher - Impact Justice | Impact Justice | CA | $83000 - $100000 | 2024-09-27 | |
Director of MU / UM Institutional Research | University of Missouri | MO | $120000 - $197000 | 2024-09-29 | |
Data Governance Manager | University of Missouri | MO | $85000 - $125000 | 2024-09-29 | |
Institutional Research Analyst I/II | The University of Texas - San Antonio | TX | $0 - $73478 | 2024-09-30 | |
Associate Director, Institutional Effectiveness | William Paterson University | NJ | Dependent on qualifications and experience | 2024-09-30 | |
Assistant Director, SERU Consortium | UC Berkeley | CA | Dependent on qualifications and experience | 2024-09-30 | |
Institutional Research Analyst/Data Coordinator | Mount Carmel College of Nursing | OH | Dependent on qualifications and experience | 2024-09-30 | |
IPEDS / Tableau consulting | Postsecondary Analytics | FL | Dependent on qualifications and experience | 2024-09-30 | |
Director, Institutional Research | Texas A&M University - Central Texas | TX | $90000 - $9000 | 2024-09-30 | |
Institutional Research Coordinator/Data Analyst | Mineral Area College | MO | $51757 - $60866 | 2024-09-30 | |
Data Reporting and Resource Associate | Princeton University | NJ | Dependent on qualifications and experience | 2024-09-30 | |
Assistant Director, Institutional Effectiveness and Planning | Parker University | TX | Dependent on qualifications and experience | 2024-10-01 | |
Data Management Analyst | Elgin Community College | IL | $64236 - $85648 | 2024-10-01 | |
Director of University Accreditation and Assessment Systems | UNC Charlotte | NC | $90000 - $95000 | 2024-10-04 | |
Data Analyst #126636 | University of Maryland, College Park | MD | $80000 - $90000 | 2024-10-06 | |
Executive Director for Effectiveness, Research and Analytics | Bellevue College | WA | $110530 - $165795 | 2024-10-07 | |
Associate Director, Institutional Research/Effectiveness | Florida Polytechnic University | FL | Dependent on qualifications and experience | 2024-10-31 | |
Vice Provost of Institutional Research and Analysis | LOYOLA UNIVERSITY CHICAGO | IL | Dependent on qualifications and experience | 2024-11-01 | |
Research Associate/Data Analyst II (Enrollment Management) | University of Rhode Island | RI | $61508 - $70000 | 2024-11-03 | |
Associate Registrar of Curriculum Management | Sarah Lawrence College | NY | $68000 - $75000 | 2024-11-04 | |
Associate VP Academic Affairs, Institutional Effectiveness | University of Louisiana at Lafayette | LA | Dependent on qualifications and experience | 2024-11-12 | |
Institutional Research Coordinator | New Mexico Junior College | NM | $22.55 - $27.49 | 2024-11-30 | |
Executive Director, Institutional Effectiveness, Assessment | University of Houston | TX | Dependent on qualifications and experience | 2025-03-15 | |
Data and Reporting Specialist | University of Arkansas Pulaski Technical College | AR | $42000 - $42000 | 2025-04-01 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.