Total jobs: 9
| Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
|---|---|---|---|---|---|
| Assistant Director of Assessment | The Pennsylvania State University | PA | $68200 - $102300 | 2026-06-17 | |
| Institutional Policy Analyst | University of Wisconsin-Platteville | WI | $60000 - $65000 | 2026-06-17 | |
| Research Analyst (IR Reporting and Compliance) | Rutgers University/Office of Institutional Research, Planning, and Decision Support | NJ | $82166 - $125837 | 2026-06-17 | |
| Institutional Research Analyst | Stony Brook University | NY | $75000 - $80000 | 2026-06-19 | |
| Research Consultant II (Hybrid) | University of Missouri | MO | $65000 - $80000 | 2026-06-23 | |
| Senior Institutional Research Analyst | Stephen F. Austin State University | TX | Dependent on qualifications and experience | 2026-07-01 | |
| Associate Director of Data Stewardship | Stephen F. Austin State University | TX | Dependent on qualifications and experience | 2026-07-01 | |
| Director of Accreditation and Assessment | Albert Einstein College of Medicine | NY | $110000 - $120000 | 2026-07-01 | |
| Director of Institutional Research | American InterContinental University | AZ | $99800 - $110000 | 2026-12-31 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.
