Total jobs: 35
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Director of Institutional Research and Evaluation | Tri-County Technical College | SC | $56210 - $80105 | 2025-04-30 | |
Assistant Director, Institutional Research | Le Moyne College | NY | $65000 - $75000 | 2025-04-30 | |
Assistant Vice President, Institutional Excellence | York Technical College | SC | $109400 - $140100 | 2025-04-30 | |
Assistant Director of Institutional Research & Decision Supp | The New School | NY | $76000 - $80000 | 2025-04-30 | |
Director Research Administration | Johns Hopkins University | MD | Dependent on qualifications and experience | 2025-04-30 | |
Director of IT Engineering and Chief Information Security | Tri-County Technical College | SC | $68397 - $126547 | 2025-04-30 | |
Senior Partnering Consultant | Vanderbilt University | TN | Dependent on qualifications and experience | 2025-04-30 | |
Senior Policy Associate | Advance Illinois | IL | Dependent on qualifications and experience | 2025-05-01 | |
Assistant Director of Analytics and Institutional Research | Creighton University | NE | $80000 - $110000 | 2025-05-01 | |
Statistical Analyst | University of Delaware | DE | Dependent on qualifications and experience | 2025-05-01 | |
Senior Institutional Research Analyst | NC State University | NC | $80000 - $100000 | 2025-05-02 | |
Director of Evaluation and Survey Research | Loyola University Chicago | IL | $115000 - $118000 | 2025-05-02 | |
Business Intelligence Analyst | Purdue University Fort Wayne | IN | $50000 - $50000 | 2025-05-02 | |
Associate Director, Assessment | Arizona State University | AZ | $80000 - $95000 | 2025-05-03 | |
Resource and Policy Analyst | University of Illinois System | IL | $70000 - $80000 | 2025-05-04 | |
Assessment Specialist and Research Analyst | Oakland University | MI | $59103 - $59103 | 2025-05-07 | |
Associate Registrar | Delaware Valley University | PA | Dependent on qualifications and experience | 2025-05-09 | |
Director for Assessment and Experiential Learning | University of Texas at Arlington | TX | $85000 - $95000 | 2025-05-11 | |
Vice Provost for Institutional Research and Effectiveness | Prairie View A&M University | TX | Dependent on qualifications and experience | 2025-05-13 | |
Institutional Research Analyst | Nashville State Community College | TN | $57836 - $72295 | 2025-05-15 | |
Associate Director, Institutional Effectiveness | VMI | VA | Dependent on qualifications and experience | 2025-05-15 | |
Director of Institutional Research | Viterbo University | WI | Dependent on qualifications and experience | 2025-05-15 | |
Director of Research and Evaluation | The University of Michigan | MI | $130000 - $145000 | 2025-05-18 | |
Associate Vice President, Division of Sponsored Programs Adm | Augusta University | GA | Dependent on qualifications and experience | 2025-05-27 | |
Institutional Research Database Administrator | University of the Pacific | CA | $68640 - $80000 | 2025-05-30 | |
Director Institutional Research | Sacred Heart University | CT | Dependent on qualifications and experience | 2025-05-31 | |
Executive Director of Institutional Research | Northwest State Community College | OH | $85000 - $105000 | 2025-05-31 | |
Director of Assessment | Adams State University | CO | $74856 - $85152 | 2025-06-02 | |
Hourly Research Analyst | New Jersey Institute of Technology (NJIT) | NJ | $1 - $2 | 2025-06-08 | |
Executive Director of Institutional Effectiveness and Assess | Univ of West GA | GA | Dependent on qualifications and experience | 2025-06-11 | |
Data Governance Manager | Weber State University | UT | $1 - $2 | 2025-06-22 | |
Director of Data Analysis and Reporting | Anderson University | SC | Dependent on qualifications and experience | 2025-08-01 | |
Research Associate/Student Success Analyst | San Jose State University | CA | $5982 - $6988 | 2025-12-22 | |
Research Analyst, Survey Research | Villanova University | PA | Dependent on qualifications and experience | 2025-12-31 | |
Director of the Office of Sponsored Research and Grants | East Stroudsburg University of Pennsylvania | PA | Dependent on qualifications and experience | 2025-12-31 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.