Total jobs: 21
| Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
|---|---|---|---|---|---|
| Research Analyst | Holyoke Community College | MA | $69492.94 - $76725.08 | 2026-08-03 | |
| Director of Assessment | Holyoke Community College | MA | $89931 - $99291 | 2026-08-03 | |
| Grants Officer | Frederick Community College | MD | $75627.02 - $80000 | 2026-08-05 | |
| Coordinator of Institutional Advancement | Central Carolina Community College | NC | $50157 - $57680 | 2026-08-05 | |
| Data Analyst-Associate (On-site) | UT San Antonio | TX | Dependent on qualifications and experience | 2026-08-05 | |
| Director of Organizational Assessment and Accreditation | Frederick Community College | MD | $93000 - $101000 | 2026-08-06 | |
| Director of Applications and Data Governance | Sauk Valley Community College | IL | $69097 - $75566 | 2026-08-10 | |
| Senior Institutional Research Analyst, External Reporting | Denison University | OH | $75000 - $94000 | 2026-08-10 | |
| Sr. HR Data Analyst | California State University, Chanellor's office | CA | $0 - $110004 | 2026-08-11 | |
| Data Analyst | Louisiana State University at Alexandria | LA | Dependent on qualifications and experience | 2026-08-14 | |
| Associate Vice Provost for Institutional Effectiveness | University of Alaska Southeast | AK | $95576 - $149552 | 2026-08-14 | |
| Academic Program Assessment Manager | University of Texas at Austin | TX | $74000 - $74000 | 2026-08-17 | |
| Senior Director of Data and Analytics | Tennessee Board of Regents | TN | $100110 - $127464 | 2026-08-17 | |
| Institutional Research Associate II (Hybrid) | Syracuse University | NY | $76000 - $76000 | 2026-08-21 | |
| Title III Project Manager & Institutional Research Associate | Milwaukee Institute of Art & Design | WI | Dependent on qualifications and experience | 2026-08-31 | |
| Associate Dean for Institutional Research | Pace University | NY | $160000 - $185000 | 2026-09-11 | |
| Executive Director of Institutional Effectiveness | City University of New York School of Professional Studies | NY | Dependent on qualifications and experience | 2026-09-29 | |
| Associate Vice President for Institutional Research and Anal | University of Tennessee System | TN | Dependent on qualifications and experience | 2026-09-29 | |
| Data Analyst | Touro University California | CA | Dependent on qualifications and experience | 2026-09-29 | |
| Director of Institutional Research | Wayne State College | NE | $85000 - $100000 | 2026-12-18 | |
| Director of Institutional Research - Remote | American InterContinental University | AZ | $99800 - $110000 | 2026-12-31 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.
