Total jobs: 20
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Planning and Research Analyst Senior | Glendale Community College (Maricopa Community Colleges) | AZ | $68850 - $89505 | 2025-07-21 | |
Assistant Director, Institutional Effectiveness | Coastal Carolina University | SC | Dependent on qualifications and experience | 2025-07-23 | |
Director of Institutional Research & Assessment | Western Connecticut State University | CT | $119245 - $149056 | 2025-07-24 | |
Institutional Research Analyst | Austin Community College | TX | $68731 - $85913 | 2025-07-24 | |
Director of Institutional Effectiveness and Research | Wilson College | PA | Dependent on qualifications and experience | 2025-07-28 | |
District Director of Data Strategy & Institutional Research | Howard College | TX | $67814 - $75370 | 2025-07-31 | |
Coordinator of University Surveys | University of South Alabama | AL | Dependent on qualifications and experience | 2025-07-31 | |
Director of Institutional Effectiveness | Washington & Jefferson College | PA | Dependent on qualifications and experience | 2025-07-31 | |
Data Analyst | University of Minnesota, Twin Cities Campus | MN | $80000 - $100000 | 2025-08-01 | |
Director of Data Analysis and Reporting | Anderson University | SC | Dependent on qualifications and experience | 2025-08-01 | |
Senior IR Programmer Analyst | University of North Florida | FL | $75000 - $75000 | 2025-08-04 | |
Director of Institutional Effectiveness | Trocaire College | NY | $80000 - $90000 | 2025-08-08 | |
Institutional Research Specialist | Central Connecticut State University | CT | $81784 - $130547 | 2025-08-11 | |
Director of Data Design and Visualization | Institutional Effectiveness - UT System Administration | TN | $95000 - $105000 | 2025-08-15 | |
Hourly Survey Research Analyst | New Jersey Institute of Technology (NJIT) | NJ | $25 - $25 | 2025-09-01 | |
Director of Institutional Research | John Carroll University | OH | Dependent on qualifications and experience | 2025-09-01 | |
Research Associate/Student Success Analyst | San Jose State University | CA | $5982 - $6988 | 2025-12-22 | |
Research Analyst, Survey Research | Villanova University | PA | Dependent on qualifications and experience | 2025-12-31 | |
Director of the Office of Sponsored Research and Grants | East Stroudsburg University of Pennsylvania | PA | Dependent on qualifications and experience | 2025-12-31 | |
Lead Institutional Research Analyst | University of Puget Sound | WA | $28.58 - $33 | 2026-06-23 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.