Total jobs: 9
| Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
|---|---|---|---|---|---|
| Research & Institutional Effectiveness Specialist | St. Charles Community College | MO | $18 - $21.13 | 2026-06-05 | |
| Associate Director, Data Analytics - 005311 | University of South Alabama | AL | Dependent on qualifications and experience | 2026-06-06 | |
| Data Analyst I | Adams State University | CO | $47400 - $56900 | 2026-06-08 | |
| Research Analyst (IR Reporting and Compliance) | Rutgers University/Office of Institutional Research, Planning, and Decision Support | NJ | $82166 - $125837 | 2026-06-17 | |
| Assistant Director of Assessment | The Pennsylvania State University | PA | $68200 - $102300 | 2026-06-17 | |
| Research Consultant II (Hybrid) | University of Missouri | MO | $65000 - $80000 | 2026-06-23 | |
| Associate Director of Data Stewardship | Stephen F. Austin State University | TX | Dependent on qualifications and experience | 2026-07-01 | |
| Director of Accreditation and Assessment | Albert Einstein College of Medicine | NY | $110000 - $120000 | 2026-07-01 | |
| Senior Institutional Research Analyst | Stephen F. Austin State University | TX | Dependent on qualifications and experience | 2026-07-01 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.
