Total jobs: 18
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Assistant Vice President for Institutional Research | Carleton College | MN | $135700 - $140200 | 2025-07-01 | |
Assistant Vice President, Institutional Research & Effective | West Georgia Technical College | GA | $85000 - $95000 | 2025-07-05 | |
Director of Project Management | Rutgers University/Office of Institutional Research, Planning, and Decision Support | NJ | $104995 - $160796 | 2025-07-05 | |
Director of Decision Support and Analysis | Rutgers University/Office of Institutional Research Planning, and Decision Support P | NJ | $120741 - $184911 | 2025-07-07 | |
Director of Institutional Effectiveness | Radford University | VA | Dependent on qualifications and experience | 2025-07-07 | |
Chief Data Officer | Montana State University | MT | Dependent on qualifications and experience | 2025-07-07 | |
Senior Research Analyst for Academic and Student Affairs | California State University, Office of the Chancellor | CA | $95400 - $122832 | 2025-07-08 | |
Director of Institutional Research | Stanford University | CA | $198000 - $240000 | 2025-07-12 | |
Research Analyst | The George Washington University | DC | $52000 - $84800 | 2025-07-14 | |
Director of Institutional Research | Flagler College | FL | Dependent on qualifications and experience | 2025-07-15 | |
Director of Institutional Effectiveness and Research | Wilson College | PA | Dependent on qualifications and experience | 2025-07-28 | |
District Director of Data Strategy & Institutional Research | Howard College | TX | $67814 - $75370 | 2025-07-31 | |
Coordinator of University Surveys | University of South Alabama | AL | Dependent on qualifications and experience | 2025-07-31 | |
Director of Data Analysis and Reporting | Anderson University | SC | Dependent on qualifications and experience | 2025-08-01 | |
Research Associate/Student Success Analyst | San Jose State University | CA | $5982 - $6988 | 2025-12-22 | |
Director of the Office of Sponsored Research and Grants | East Stroudsburg University of Pennsylvania | PA | Dependent on qualifications and experience | 2025-12-31 | |
Research Analyst, Survey Research | Villanova University | PA | Dependent on qualifications and experience | 2025-12-31 | |
Lead Institutional Research Analyst | University of Puget Sound | WA | $28.58 - $33 | 2026-06-23 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.