Total jobs: 29
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Executive Director (UAIR) | University of Arizona | AZ | Dependent on qualifications and experience | 2025-09-13 | |
Director of Research Security and Compliance | Wichita State University | KS | Dependent on qualifications and experience | 2025-09-15 | |
Data Analyst | Renton Techncial College | WA | $73882 - $92698 | 2025-09-15 | |
Senior Analyst - Institutional Research | Rush University | IL | $66560 - $96595 | 2025-09-15 | |
Research and Reporting Analyst | University of La Verne | CA | $69368.37 - $74571 | 2025-09-19 | |
Data Analyst | University of Maryland, College Park | MD | Dependent on qualifications and experience | 2025-09-21 | |
Senior Institutional Research Analyst (Remote) | University of California, Santa Cruz | CA | $110000 - $120000 | 2025-09-23 | |
Research Area Specialist | University of Michigan | MI | $73500 - $77000 | 2025-09-23 | |
Analyst, Institutional Effectiveness | Columbus State Community College | OH | $69161 - $69161 | 2025-09-26 | |
Institutional Research Analyst | University of Idaho | ID | $55000 - $70000 | 2025-09-29 | |
Institutional Research and Survey Analyst | Daemen University | NY | $60405.8 - $70000 | 2025-09-30 | |
Director of Data Analysis and Reporting | Anderson University | SC | Dependent on qualifications and experience | 2025-10-01 | |
Associate Director | Rutgers University - Newark | NJ | $89008 - $131636 | 2025-10-01 | |
Academic Assessment Manager | Georgia Institute of Technology | GA | Dependent on qualifications and experience | 2025-10-03 | |
Data Governance Manager | Weber State University | UT | Dependent on qualifications and experience | 2025-10-05 | |
Asst Director Reporting and Analytics | University of Richmond | VA | $88109 - $121160 | 2025-10-08 | |
Associate Vice President, Institutional Effectiveness | Madison Area Technical College | WI | $118104 - $137972 | 2025-10-24 | |
Institutional Research Analyst | Quincy College | MA | Dependent on qualifications and experience | 2025-10-31 | |
Chief Data and Institutional Effectiveness Officer | Illinois State University | IL | $215000 - $230000 | 2025-11-08 | |
Director of Academic Affairs | Tarrant County College District | TX | $78664 - $78664 | 2025-11-10 | |
Institutional Research Analyst 3 (Remote) | University of Miami | FL | Dependent on qualifications and experience | 2025-11-14 | |
Strategic Data Analyst 2 (Remote) | University of Miami | FL | Dependent on qualifications and experience | 2025-11-14 | |
Associate Vice President, Office of Institutional Research | Binghamton University | NY | $180000 - $190000 | 2025-11-30 | |
Research Associate/Student Success Analyst | San Jose State University | CA | $5982 - $6988 | 2025-12-22 | |
Research Analyst, Survey Research | Villanova University | PA | Dependent on qualifications and experience | 2025-12-31 | |
Associate Director for Academic Programs | Columbia University | NY | $90000 - $120000 | 2025-12-31 | |
Director of the Office of Sponsored Research and Grants | East Stroudsburg University of Pennsylvania | PA | Dependent on qualifications and experience | 2025-12-31 | |
Manager of Data Integration and Optimization | Aurora University | IL | $75000 - $85000 | 2025-12-31 | |
Lead Institutional Research Analyst | University of Puget Sound | WA | $28.58 - $33 | 2026-06-23 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.