Total jobs: 35
| Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
|---|---|---|---|---|---|
| Research and Strategy Analyst (Remote) | Tennessee Higher Education Commission | TN | $72000 - $80000 | 2026-05-22 | |
| Senior Institutional Research Data Analyst - University | Rush University | IL | $66560 - $90000 | 2026-05-23 | |
| Director, Student Affairs Assessment, Research and Planning | University of North Carolina Wilmington | NC | $86243 - $96000 | 2026-05-25 | |
| Director, Survey Research (Hybrid) | Drexel University | PA | $90430 - $135640 | 2026-05-27 | |
| Associate Vice President | Goucher College | MD | $105537 - $12416100 | 2026-05-29 | |
| Institutional Research Data Analyst | Blinn College District | TX | $43028 - $61315 | 2026-05-31 | |
| Sponsored Research Specialist - Scripps College | Scripps College | CA | $85000 - $95000 | 2026-05-31 | |
| Director of Institutional Effectiveness | Roberts Wesleyan University | NY | $80000 - $90000 | 2026-06-01 | |
| Hybrid Director of Institutional Research and Assessment | University of Puget Sound | WA | $0 - $140000 | 2026-06-01 | |
| Project Manager – Organizational Excellence | Missouri State University | MO | $63000 - $63000 | 2026-06-01 | |
| Research Analyst | Baylor University | TX | Dependent on qualifications and experience | 2026-06-01 | |
| Research Analyst - Institutional Research | Southeast Missouri State University | MO | Dependent on qualifications and experience | 2026-06-01 | |
| Institutional Research Specialist | Central Connecticut State University | CT | Dependent on qualifications and experience | 2026-06-01 | |
| Dean for Research, Assessment and Planning | Bunker Hill Community College | MA | Dependent on qualifications and experience | 2026-06-02 | |
| Hybrid - Assessment and Evaluation Analyst | Stanford University | CA | $131105 - $150622 | 2026-06-04 | |
| Hybrid - Strategic Initiatives Analyst | Stanford University | CA | $131105 - $150622 | 2026-06-04 | |
| Associate Director, Data Analytics - 005311 | University of South Alabama | AL | Dependent on qualifications and experience | 2026-06-06 | |
| Data Analyst I | Adams State University | CO | $47400 - $56900 | 2026-06-08 | |
| Data Analyst | Lewis-Clark State College | ID | Dependent on qualifications and experience | 2026-06-09 | |
| Assoc. Director Institutional Research & External Reporting | Denison University | OH | $85000 - $110000 | 2026-06-12 | |
| Institutional Research Analyst | University of Massachusetts Boston | MA | $88700 - $121900 | 2026-06-12 | |
| Senior Institutional Research Analyst (Remote) | University of Houston | TX | $65300 - $83300 | 2026-06-12 | |
| Institutional Research Associate II | Syracuse University | NY | $76000 - $76000 | 2026-06-14 | |
| Director of Institutional Research | Thomas More University | KY | $75000 - $80000 | 2026-06-15 | |
| Institutional Research Manager (Data Scientist) | CUNY School of Medicine | NY | $74249 - $113982 | 2026-06-15 | |
| Assistant Director of Assessment | The Pennsylvania State University | PA | $68200 - $102300 | 2026-06-17 | |
| Director for Survey Research and Evaluation | Villanova University | PA | Dependent on qualifications and experience | 2026-06-22 | |
| Senior Applications Developer | East Stroudsburg University | PA | $75000 - $85000 | 2026-06-26 | |
| Sr. Business Intelligence Analyst (Remote) | Johns Hopkins University | MD | $62900 - $110100 | 2026-06-30 | |
| Director of Accreditation and Assessment | Albert Einstein College of Medicine | NY | $110000 - $120000 | 2026-07-01 | |
| Associate Director of Data Stewardship | Stephen F. Austin State University | TX | Dependent on qualifications and experience | 2026-07-01 | |
| Senior Institutional Research Analyst | Stephen F. Austin State University | TX | Dependent on qualifications and experience | 2026-07-01 | |
| Director of Institutional Effectiveness | Central Wyoming College | WY | $77411 - $87088 | 2026-07-01 | |
| Director of Institutional Research | Richmond Community College | NC | Dependent on qualifications and experience | 2026-07-31 | |
| Director of Institutional Research | American InterContinental University | AZ | $99800 - $110000 | 2026-12-31 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.
