Total jobs: 14
| Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
|---|---|---|---|---|---|
| Data Scientist – Distance Learning & Continuing Education | Florida Atlantic University | FL | $70000 - $80000 | 2026-07-30 | |
| Director of Academic Effectiveness | University of Minnesota Morris | MN | $78000 - $92500 | 2026-07-31 | |
| Director of Data Analytics and Information | Purdue University | IN | Dependent on qualifications and experience | 2026-07-31 | |
| Assessment Data Management & Analytics Specialist | Notre Dame of Maryland Univeristy | MD | $65000 - $70000 | 2026-08-01 | |
| Senior Research Analyst | Institute for Justice | VA | $120000 - $130000 | 2026-08-01 | |
| Research Analyst | Holyoke Community College | MA | $69492.94 - $76725.08 | 2026-08-03 | |
| Director of Assessment | Holyoke Community College | MA | $89931 - $99291 | 2026-08-03 | |
| Data Analyst-Associate (On-site) | UT San Antonio | TX | Dependent on qualifications and experience | 2026-08-05 | |
| Coordinator of Institutional Advancement | Central Carolina Community College | NC | $50157 - $57680 | 2026-08-05 | |
| Director of Applications and Data Governance | Sauk Valley Community College | IL | $69097 - $75566 | 2026-08-10 | |
| Data Analyst | Louisiana State University at Alexandria | LA | Dependent on qualifications and experience | 2026-08-14 | |
| Title III Project Manager & Institutional Research Associate | Milwaukee Institute of Art & Design | WI | Dependent on qualifications and experience | 2026-08-31 | |
| Director of Institutional Research | Wayne State College | NE | $85000 - $100000 | 2026-12-18 | |
| Director of Institutional Research - Remote | American InterContinental University | AZ | $99800 - $110000 | 2026-12-31 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.
