Total jobs: 10
| Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
|---|---|---|---|---|---|
| Power Platform Developer (remote) | American College of Education | IN | $100000 - $107000 | 2026-08-26 | |
| Senior Research and Data Analyst | AAMC | DC | $105000 - $120000 | 2026-08-31 | |
| Senior Data Analyst | Le Moyne College | NY | $64000 - $72000 | 2026-08-31 | |
| Executive Director for Institutional Effectiveness | University of Idaho | ID | Dependent on qualifications and experience | 2026-08-31 | |
| Title III Project Manager & Institutional Research Associate | Milwaukee Institute of Art & Design | WI | Dependent on qualifications and experience | 2026-08-31 | |
| Business Intelligence Analyst | University of North Texas Health Science Center at Forth Worth | TX | $82000 - $86000 | 2026-09-04 | |
| Assistant Director of Institutional Research | Transylvania University | KY | Dependent on qualifications and experience | 2026-09-06 | |
| Research Associate I (Hybrid) | University of Tennessee-Martin | TN | Dependent on qualifications and experience | 2026-09-11 | |
| Data Analyst Office of Institutional Effectiveness | Hampden-Sydney College | VA | $30 - $37 | 2026-09-12 | |
| Director of Institutional Research | Wayne State College | NE | $85000 - $100000 | 2026-12-18 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.
