Total jobs: 12
| Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
|---|---|---|---|---|---|
| Director of Institutional Effectiveness | Central Wyoming College | WY | $77411 - $87088 | 2026-07-01 | |
| Interim Associate Director for Research (Hybrid Possible) | Minnesota State Colleges and Universities | MN | $91507 - $127994 | 2026-07-02 | |
| Associate Vice President for Institutional Strategy and Pla | University of Texas at Dallas | TX | $220000 - $250000 | 2026-07-03 | |
| Assessment Data Management & Analytics Specialist | Notre Dame of Maryland Univeristy | MD | $65000 - $70000 | 2026-07-03 | |
| Senior Data Analyst | College of Charleston | SC | $79600 - $10000 | 2026-07-10 | |
| Institutional Analyst (Partial remote available) | North Carolina State University | NC | Dependent on qualifications and experience | 2026-07-10 | |
| Student Success Analyst (Partial remote work available) | University of Cincinnati | OH | $73000 - $73000 | 2026-07-11 | |
| Institutional Research Analyst | Illinois State University | IL | $65000 - $70000 | 2026-07-13 | |
| Director of Assessment & Acad. Institutional Research | Central Methodist University | MO | Dependent on qualifications and experience | 2026-07-15 | |
| IR Specialist (Data Integration) (Partial remote available) | CUNY School of Medicine | NY | $57252 - $86741 | 2026-07-20 | |
| Director of Institutional Research | Richmond Community College | NC | Dependent on qualifications and experience | 2026-07-31 | |
| Director of Institutional Research - Remote | American InterContinental University | AZ | $99800 - $110000 | 2026-12-31 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.
