Total jobs: 18
| Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
|---|---|---|---|---|---|
| Data Governance Manager | University of Idaho | Idaho | $85000 - $85000 | 11/23/2026 | |
| Education Analytics Specialist | Brody School of Medicine (East Carolina University) | North Carolina | $62115 - $77277 | 10/02/2026 | |
| Director of Institutional Research, Analytics, and Reporting | Ensign College | Utah | $100000 - $115000 | 10/16/2026 | |
| Senior Manager Data Analytics, CLRWD | Texas Woman's University | Texas | $75000 - $75000 | 10/10/2026 | |
| Executive Director, Office of Institutional Res & Assessment | University of Vermont | Vermont | Dependent on qualifications and experience | 10/09/2026 | |
| Director of Business Intelligence and Data Visualization | University of Texas at Dallas | Texas | $120000 - $130000 | 09/28/2026 | |
| Data and Decision Analyst (partial remote option) | Eastern University | Pennsylvania | Dependent on qualifications and experience | 09/30/2026 | |
| Senior Research and Policy Analyst (partial remote option) | University of North Carolina System | North Carolina | 11/08/2026 | ||
| Director of Institutional Research | Middle Georgia State University | Georgia | Dependent on qualifications and experience | 11/08/2026 | |
| Research Analyst (Partial remote work available) | University of Oregon | Oregon | $80000 - $90000 | 09/30/2026 | |
| Chief Data Analytics Officer | Southwestern University | Texas | $150000 - $180000 | 10/02/2026 | |
| Institutional Research Manager / Senior Research Analyst (Partial remote work) | The Graduate Center, CUNY | New York | $77173 - $102408 | 10/20/2026 | |
| Director of Sponsored Programs | University of Texas at Tyler | Texas | Dependent on qualifications and experience | 10/11/2026 | |
| Associate VP for Institutional Research and Analysis | University of Tennessee System | Tennessee | Dependent on qualifications and experience | 09/29/2026 | |
| Data Analyst | Touro University California | California | Dependent on qualifications and experience | 09/29/2026 | |
| Executive Director of Institutional Effectiveness | City University of New York School of Professional Studies | New York | Dependent on qualifications and experience | 09/29/2026 | |
| Director of Institutional Research | Wayne State College | Nebraska | $85000 - $100000 | 12/18/2026 | |
| Institutional Research Analyst I - 530684 (Partial remote) | The University of Alabama | Alabama | $56000 - $73600 | 10/01/2026 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.
